#10 Daniel Kwan () - Seneca
m
8
k/s
1.73
h %
.427
a/s
0.19
b/s
0.38
sa/s
0.50
d/s
0.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 26 | 26 | ||
| Kills | 45 | 45 | ||
| Kills per set | 1.73 | 1.73 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 89 | 89 | ||
| Total Attacks per set | 3.42 | 3.42 | ||
| Hitting Percentage | .427 | .427 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.19 | 0.19 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 13 | ||
| Service Errors | 29 | 29 | ||
| Service Aces per set | 0.50 | 0.50 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 16 | ||
| Digs per set | 0.62 | 0.62 | ||
| Block Solo | 10 | 10 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 10 | 10 | ||
| Blocks per set | 0.38 | 0.38 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 68.0 | 68.0 | ||
| Points per set | 2.6 | 2.6 | ||
| Matches started | 7 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 # | vs. Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at George Brown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Centennial | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Feb 13 | at Fleming | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Feb 18 | Algonquin | L, 3-2 | - | 4 | 10 | 2 | 16 | .500 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Feb 24 | at George Brown | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Feb 26 | at Canadore | W, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 1 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 1 | Durham | W, 3-1 | 1 | 4 | 11 | 1 | 14 | .714 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Mar 4 | at Georgian | L, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Mar 6 | Loyalist | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 45 | 1.73 | 7 | 89 | .427 | 5 | 0.19 | 13 | 0.50 | 0 | 0 | 16 | 0.62 | 10 | 0 | 10 | 0.38 | 68.0 | 2.6 |
| Conference | 8 | 26 | 45 | 1.73 | 7 | 89 | .427 | 5 | 0.19 | 13 | 0.50 | 0 | 0 | 16 | 0.62 | 10 | 0 | 10 | 0.38 | 68.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 29 | 2.07 | 4 | 49 | .510 | 2 | 0.14 | 8 | 0.57 | 0 | 0 | 5 | 0.36 | 7 | 0 | 7 | 0.50 | 44.0 | 3.1 |
| Away | 4 | 12 | 16 | 1.33 | 3 | 40 | .325 | 3 | 0.25 | 5 | 0.42 | 0 | 0 | 11 | 0.92 | 3 | 0 | 3 | 0.25 | 24.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 19 | 29 | 1.53 | 4 | 55 | .455 | 4 | 0.21 | 10 | 0.53 | 0 | 0 | 12 | 0.63 | 8 | 0 | 8 | 0.42 | 47.0 | 2.5 |
| Losses | 2 | 7 | 16 | 2.29 | 3 | 34 | .382 | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 4 | 0.57 | 2 | 0 | 2 | 0.29 | 21.0 | 3.0 |
| - | |||||||||||||||||||||
| February | 5 | 16 | 25 | 1.56 | 4 | 48 | .438 | 4 | 0.25 | 8 | 0.50 | 0 | 0 | 9 | 0.56 | 5 | 0 | 5 | 0.31 | 38.0 | 2.4 |
| March | 3 | 10 | 20 | 2.00 | 3 | 41 | .415 | 1 | 0.10 | 5 | 0.50 | 0 | 0 | 7 | 0.70 | 5 | 0 | 5 | 0.50 | 30.0 | 3.0 |