Official Volleyball Box Score
Seneca at. Fleming
2/13/2022 at 3:00 PM @ Fleming

Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Peter Ostranski-Ayles * 3 7 1 17 .353 0 2 2 0 1 0 0 0 0 9.0
3 Abel Shen........... * 3 0 0 0 .000 22 1 2 0 2 1 0 0 0 2.0
4 Jaeson Bernal....... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
5 Sev Libramonte...... * 3 5 0 12 .417 0 2 2 0 2 0 0 0 0 7.0
8 Nathaniel Ling...... * 3 6 4 16 .125 1 2 2 0 3 1 0 0 0 9.0
10 Daniel Kwan......... * 3 3 0 5 .600 1 2 3 0 0 1 0 0 0 6.0
13 Michael Sena........ 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
17 Richard Jr Housen... * 3 5 3 8 .250 0 0 1 0 0 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 26 8 58 .310 26 9 15 0 12 5 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 9 .889
2 4 2 8 .250
3 13 5 7 1.143
SET SCORES 1 2 3 TEAM RECORDS
Seneca.............. (3) 25 25 25
Fleming............. (0) 16 17 19
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Daniel Milburn...... * 3 0 1 4 -.250 0 0 3 0 2 2 0 0 0 2.0
6 Sahil Bhardwaj...... * 3 4 0 12 .333 0 0 5 0 7 2 0 0 1 6.0
7 Scott Morris........ * 3 1 0 3 .333 0 0 1 0 1 0 0 0 1 1.0
8 Clayton Digiacomo... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Tyler Hartwick...... * 3 4 0 4 1.000 0 0 1 0 1 3 0 0 0 7.0
13 Ben Perreault....... * 3 8 4 17 .235 0 1 1 0 1 1 0 0 0 10.0
15 Nathan Aagesen...... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Colin Crain......... * 3 2 0 2 1.000 13 0 3 0 0 0 0 0 2 2.0
17 MooEh Doe........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Simon McDonald...... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 5 42 .333 14 1 15 0 17 8 0 0 4 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 6 .333
2 6 1 6 .833
3 7 1 7 .857
Site: Fleming
Date: 2/13/2022 Attend: 0 Time:
Referees:
* = Starter