#11 Brandon Sher* (all) - Seneca
m
5
k/s
2.47
h %
.188
a/s
0.00
b/s
0.24
sa/s
0.24
d/s
1.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 17 | 17 | ||
| Kills | 42 | 42 | ||
| Kills per set | 2.47 | 2.47 | ||
| Errors | 20 | 20 | ||
| Total Attacks | 117 | 117 | ||
| Total Attacks per set | 6.88 | 6.88 | ||
| Hitting Percentage | .188 | .188 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 4 | 4 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.24 | 0.24 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 24 | 24 | ||
| Digs per set | 1.41 | 1.41 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.24 | 0.24 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 50.0 | 50.0 | ||
| Points per set | 2.9 | 2.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | at Trent | L, 3-1 |
| Feb 11 | at Durham | W, 3-1 |
| Feb 13 | Loyalist | W, 3-0 |
| Feb 17 | at George Brown | W, 3-2 |
| Feb 25 | vs. Sheridan | L, 3-2 |
| Feb 26 | vs. Trent | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Fleming | L, 3-1 | - | 4 | 9 | 8 | 29 | .034 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 23 | at Loyalist | W, 3-1 | - | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | at Centennial | W, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 8 | Canadore | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Algonquin | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 14 | at La Cite | W, 3-2 | - | 5 | 17 | 6 | 45 | .244 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Nov 20 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | George Brown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fleming | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Brown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. Sheridan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Trent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 42 | 2.47 | 20 | 117 | .188 | 0 | 0.00 | 4 | 0.24 | 0 | 0 | 24 | 1.41 | 4 | 0 | 4 | 0.24 | 50.0 | 2.9 |
| Conference | 5 | 17 | 42 | 2.47 | 20 | 117 | .188 | 0 | 0.00 | 4 | 0.24 | 0 | 0 | 24 | 1.41 | 4 | 0 | 4 | 0.24 | 50.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 9 | 2.25 | 8 | 29 | .034 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 11.0 | 2.8 |
| Away | 4 | 13 | 33 | 2.54 | 12 | 88 | .239 | 0 | 0.00 | 3 | 0.23 | 0 | 0 | 16 | 1.23 | 3 | 0 | 3 | 0.23 | 39.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 33 | 2.54 | 12 | 88 | .239 | 0 | 0.00 | 3 | 0.23 | 0 | 0 | 16 | 1.23 | 3 | 0 | 3 | 0.23 | 39.0 | 3.0 |
| Losses | 1 | 4 | 9 | 2.25 | 8 | 29 | .034 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 11.0 | 2.8 |
| - | |||||||||||||||||||||
| October | 3 | 9 | 18 | 2.00 | 13 | 59 | .085 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 17 | 1.89 | 2 | 0 | 2 | 0.22 | 22.0 | 2.4 |
| November | 2 | 8 | 24 | 3.00 | 7 | 58 | .293 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 2 | 0 | 2 | 0.25 | 28.0 | 3.5 |