Official Volleyball Box Score
Seneca College at. Fanshawe College
2015-02-22 at 15:00 @ London, ON(Fanshawe College)

Seneca (10-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evan McMillan....... 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
3 Toms Gaikis......... 3 2 0 12 0.167 0 1 0 0 5 0 0 0 0 3.0
4 Ethan Peter......... 3 2 0 12 0.167 0 0 0 0 2 1 0 0 0 3.0
6 Ishmael Kotey....... 3 3 0 8 0.375 0 0 0 0 2 3 0 0 0 6.0
8 Jordan Darlington... 3 10 0 22 0.455 0 0 0 0 0 1 0 0 0 11.0
9 Jorell Miller....... 3 0 0 3 0.000 23 1 0 0 1 0 0 0 0 1.0
13 David Lyon.......... 3 7 0 24 0.292 0 0 0 0 9 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 24 0 81 0.296 23 2 0 0 25 7 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Seneca.............. (0) 11 22 12 10-8
Fanshawe............ (3) 25 25 25 12-6
Fanshawe (12-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Kyle Weber.......... 3 7 0 19 0.368 0 1 0 0 10 0 0 0 0 8.0
6 David Gundrum....... 3 0 0 0 0.000 2 0 0 0 13 0 0 0 0 0.0
7 Grant Ward.......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Derek Braun......... 3 11 0 13 0.846 1 0 0 0 0 1 0 0 0 12.0
9 Jack Daley.......... 3 1 0 2 0.500 34 0 0 0 8 0 0 0 1 1.0
12 Demetri Kantzos..... 3 6 0 17 0.353 0 3 0 0 1 0 0 0 0 9.0
15 Kelly Farrow........ 3 11 0 26 0.423 0 1 0 0 5 2 0 0 0 14.0
16 Mark Muehmer........ 3 4 0 9 0.444 2 1 0 0 1 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 40 0 86 0.465 39 6 0 0 38 5 0 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: London, ON (Fanshawe College)
Date: 2015-02-22 Attend: 0 Time: 01:07
Referees: Trevor Lall,Chris Vail