Official Volleyball Box Score
Sir Sandford Fleming Coll at. Seneca College
2015-02-04 at 20:00 @ , ( )

Fleming ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Nick Bride.......... 3 5 0 10 0.500 0 0 0 0 0 0 0 0 0 5.0
5 Jacob White......... 3 12 0 28 0.429 0 0 0 0 7 1 0 0 0 13.0
6 Scott Cockburn...... 3 0 0 1 0.000 0 0 0 0 6 0 0 0 0 0.0
7 Brandon Perry....... 3 5 0 13 0.385 0 0 0 0 7 0 0 0 0 5.0
8 Clay Couchman....... 3 9 0 14 0.643 0 0 0 0 1 3 0 0 0 12.0
10 Andrew Ross......... 3 4 0 9 0.444 0 1 0 0 4 1 0 0 0 6.0
14 Thomas Van Pypen.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Blair Morris........ 3 1 0 1 1.000 34 0 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 0 76 0.474 34 1 0 0 27 5 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Fleming............. (0) 20 20 22
Seneca.............. (3) 25 25 25
Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evan McMillan....... 3 1 0 10 0.100 1 0 0 0 2 0 0 0 0 1.0
2 Patrick Asuncion.... 3 0 0 0 0.000 3 0 0 0 10 0 0 0 0 0.0
3 Toms Gaikis......... 3 6 0 12 0.500 0 0 0 0 7 0 0 0 0 6.0
6 Ishmael Kotey....... 3 12 0 17 0.706 0 0 0 0 0 3 0 0 0 15.0
8 Jordan Darlington... 3 9 0 15 0.600 0 1 0 0 1 1 0 0 0 11.0
9 Jorell Miller....... 3 2 0 3 0.667 36 1 0 0 2 3 0 0 0 6.0
10 Taso Ballis......... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
13 David Lyon.......... 3 12 0 19 0.632 0 1 0 0 7 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 42 0 76 0.553 40 3 0 0 30 7 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-02-04 Attend: 0 Time: 00:00
Referees: ,
* = Starter