Official Volleyball Box Score
Seneca College at. Algonquin College
2015-01-16 at 20:00 @ , ( )

Seneca ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evan McMillan....... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Patrick Asuncion.... 3 1 0 2 0.500 0 0 0 0 20 0 0 0 0 1.0
3 Toms Gaikis......... 3 8 0 14 0.571 2 0 0 0 12 1 0 0 0 9.0
4 Ethan Peter......... 3 7 0 14 0.500 0 0 0 0 15 2 0 0 0 9.0
6 Ishmael Kotey....... 3 4 0 11 0.364 0 0 0 0 4 2 0 0 0 6.0
8 Jordan Darlington... 3 15 0 18 0.833 0 0 0 0 9 9 0 0 0 24.0
9 Jorell Miller....... 3 5 0 9 0.556 3 0 0 0 35 5 0 0 0 10
13 David Lyon.......... 3 11 0 30 0.367 0 0 0 0 7 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 51 0 98 0.520 5 0 0 0 102 20 0 0 0 71
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Seneca.............. (3) 25 25 28
Algonquin........... (0) 21 19 26
Algonquin ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Connor Dooley....... 3 6 0 15 0.400 0 0 0 0 11 0 0 0 0 6.0
1 Tim Young........... 3 1 0 11 0.091 4 0 0 0 10 0 0 0 0 1.0
4 Tommy Le............ 2 0 0 0 0.000 4 1 0 0 1 0 0 0 0 1.0
6 Andrew Neubauer..... 3 1 0 7 0.143 1 1 0 0 4 3 0 0 0 5.0
7 Nikita Yastrebov.... 3 10 0 11 0.909 0 0 0 0 5 7 0 0 0 17.0
8 Matt Corriveau...... 3 1 0 12 0.083 0 0 0 0 3 0 0 0 0 1.0
10 Ryan Bloom.......... 1 0 0 11 0.000 0 0 0 0 2 0 0 0 0 0.0
11 Luke Amos........... 3 4 0 16 0.250 3 2 0 0 5 0 0 0 0 6.0
13 Josh Isaac.......... 3 10 0 27 0.370 3 0 0 0 5 5 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 33 0 110 0.300 15 4 0 0 46 15 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-01-16 Attend: 0 Time: 00:00
Referees: ,
* = Starter