Seneca at Fleming October 14, 2022
Box Score
Seneca
Fleming
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alex Medeiros | 0 | 0 | 0 | 0 |
| 4 - Dilman Grewal | 0 | 0 | 0 | 0 |
| 5 - Steven Janjicek | 0 | 0 | 0 | 0 |
| 6 - Atif Ali | 0 | 0 | 0 | 0 |
| 7 - Joshua Alegria | 0 | 0 | 0 | 1 |
| 8 - Imran Abdulatif | 0 | 0 | 1 | 0 |
| 9 - Rashad Griffith | 0 | 0 | 1 | 0 |
| 10 - Alex Lewis | 0 | 0 | 0 | 0 |
| 11 - Paiman Sultani | 0 | 0 | 1 | 1 |
| 13 - Frank-William Andreacchi | 0 | 0 | 0 | 1 |
| 14 - Marco Frangini-Andrade | 0 | 0 | 0 | 0 |
| 17 - Adam Othman | 0 | 0 | 0 | 0 |
| 19 - Aaron Toniolo | 0 | 0 | 0 | 0 |
| 20 - Jahzeel Narona | 0 | 0 | 0 | 0 |
| 21 - Francisco Thomas Cerros | 0 | 0 | 2 | 0 |
| 22 - Michael Pelligrini | 0 | 0 | 2 | 0 |
| 26 - Jowell Alleyne | 0 | 0 | 0 | 0 |
| 30 - Jaden Jerom | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 9 | 0 | 0 |
| TOTALS | 14 | 9 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Logan Scott | 0 | 0 | 0 | 0 |
| 2 - Jackson Scheuneman | 0 | 0 | 0 | 0 |
| 4 - CJ Waller | 0 | 0 | 0 | 0 |
| 5 - Gabe Badaoui | 0 | 0 | 0 | 0 |
| 6 - Pushkar Patel | 0 | 0 | 0 | 0 |
| 7 - Noah Stapleton | 0 | 0 | 0 | 0 |
| 8 - Sam Barker | 0 | 0 | 0 | 0 |
| 9 - Rob Ryan - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Sahil Bhardwaj | 0 | 0 | 0 | 0 |
| 14 - James Walker | 0 | 0 | 0 | 0 |
| 15 - Vincent Lewis | 0 | 0 | 0 | 0 |
| 16 - Siddhant Salunke | 0 | 0 | 0 | 0 |
| 17 - Sheldon Holden | 0 | 0 | 0 | 0 |
| 18 - King Letang | 0 | 0 | 0 | 0 |
| 19 - Luis Felipe | 0 | 0 | 0 | 0 |
| 20 - Azeez Adetwona | 0 | 0 | 0 | 0 |
| 21 - Ryan Crawford | 0 | 0 | 0 | 0 |
| 22 - Matteo Villa | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jaden Jerom (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Scott (L, L) | 9 | 7 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
8:07 | Francisco Thomas Cerros (unassisted) | 1 - 0 |
|
Seneca
1st
|
33:50 | Paiman Sultani (unassisted) | 2 - 0 |
|
Seneca
1st
|
39:24 | Imran Abdulatif (unassisted) | 3 - 0 |
|
Seneca
2nd
|
46:40 | Francisco Thomas Cerros (Joshua Alegria) | 4 - 0 |
|
Seneca
2nd
|
49:55 | Rashad Griffith (Paiman Sultani) | 5 - 0 |
|
Seneca
2nd
|
68:55 | Michael Pelligrini (unassisted) | 6 - 0 |
|
Seneca
2nd
|
80:26 | Michael Pelligrini (Frank-William Andreacchi) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Rob Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 8 | 6 | 14 |
| Fleming | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 1 | 2 |
| Fleming | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 1 | 4 |
| Fleming | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Fleming | 0 | 1 | 1 |
| Date/Time: | October 14, 2022 - 8:00 PM |
|---|---|
| Location: | Fleming Sports Compl |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Fleming OCAA |

