#7 Calvin Ko (G) - Seneca

gp
16
pts/g
15.6
fg %
45.7
3pt %
45.5
ft %
63.3
reb/g
4.6
a/g
2.1
Player Stats
  Overall Conf
Games 16 16
Games started 15 15
Minutes 421 421
Minutes per game 26.3 26.3
FG 84-184 84-184
FG Pct 45.7 45.7
3PT 50-110 50-110
3PT Pct 45.5 45.5
FT 31-49 31-49
FT Pct 63.3 63.3
Off rebounds 15 15
Def rebounds 58 58
Total rebounds 73 73
Rebounds per game 4.6 4.6
Personal fouls 23 23
Disqualifications - -
Assists 33 33
Turnovers 30 30
Assist to turnover ratio 1.1 1.1
Steals 11 11
Blocks 2 2
Points 249 249
Points per game 15.6 15.6
Points per 40 min 23.7 23.7
Recent Results
Date Opponent/Event Result
Jan 17 at Centennial L, 64-57
Jan 24 Georgian W, 81-70
Jan 30 at Durham L, 85-68
Feb 2 Fleming W, 87-80
Feb 9 St. Lawrence W, 94-70
Feb 10 Loyalist W, 87-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at John Abbott W, 75-53 - - - - - - - - -
Oct 7 # Montmorency L, 74-56 - - - - - - - - -
Oct 8 # at Outaouais L, 82-81 - - - - - - - - -
Oct 20 at George Brown L, 84-80 1 28 6-11 54.5 2-3 66.7 3-3 100.0 17
Oct 23 at Fleming W, 80-61 1 1 5-12 41.7 2-6 33.3 1-4 25.0 13
Nov 1 Durham L, 68-50 1 36 3-8 37.5 1-2 50.0 0-0 - 7
Nov 3 at Georgian W, 82-76 1 30 6-11 54.5 5-10 50.0 4-6 66.7 21
Nov 7 Centennial L, 74-68 1 22 5-9 55.6 4-7 57.1 4-7 57.1 18
Nov 17 at Loyalist L, 80-63 1 29 3-10 30.0 2-8 25.0 1-3 33.3 9
Nov 18 at St. Lawrence W, 80-51 1 23 6-10 60.0 3-5 60.0 3-3 100.0 18
Nov 24 La Cite W, 71-65 1 34 5-15 33.3 2-8 25.0 2-4 50.0 14
Nov 25 Algonquin W, 69-68 1 33 6-14 42.9 4-8 50.0 0-0 - 16
Dec 1 George Brown L, 81-76 1 34 8-16 50.0 4-11 36.4 0-0 - 20
Jan 5 # Conestoga W, 96-79 1 25 5-8 62.5 3-5 60.0 3-3 100.0 16
Jan 6 # St. Clair L, 98-72 1 8 3-6 50.0 2-4 50.0 0-0 - 8
Jan 12 at Algonquin W, 87-71 - - - - - - - - -
Jan 13 at La Cite W, 82-81 - - - - - - - - -
Jan 17 at Centennial L, 64-57 - 0 0-0 - 0-0 - 0-0 - 0
Jan 24 Georgian W, 81-70 1 33 5-16 31.3 4-10 40.0 4-5 80.0 18
Jan 30 at Durham L, 85-68 1 31 9-20 45.0 4-9 44.4 0-0 - 22
Feb 2 Fleming W, 87-80 1 35 8-14 57.1 6-10 60.0 5-7 71.4 27
Feb 9 St. Lawrence W, 94-70 1 27 3-8 37.5 2-5 40.0 2-4 50.0 10
Feb 10 Loyalist W, 87-71 1 25 6-10 60.0 5-8 62.5 2-3 66.7 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at John Abbott W, 75-53 - - - - - - - - - - - -
Oct 7 # Montmorency L, 74-56 - - - - - - - - - - - -
Oct 8 # at Outaouais L, 82-81 - - - - - - - - - - - -
Oct 20 at George Brown L, 84-80 1 28 1 1 2 4 2 2.0 2 0 1 -
Oct 23 at Fleming W, 80-61 1 1 0 9 9 1 3 0.3 1 0 2 -
Nov 1 Durham L, 68-50 1 36 1 2 3 0 2 0.0 0 0 2 -
Nov 3 at Georgian W, 82-76 1 30 0 5 5 1 2 0.5 0 0 4 -
Nov 7 Centennial L, 74-68 1 22 0 1 1 3 3 1.0 0 0 2 -
Nov 17 at Loyalist L, 80-63 1 29 1 3 4 2 2 1.0 1 1 1 -
Nov 18 at St. Lawrence W, 80-51 1 23 1 5 6 1 0 - 1 0 0 -
Nov 24 La Cite W, 71-65 1 34 0 4 4 1 3 0.3 0 0 1 -
Nov 25 Algonquin W, 69-68 1 33 2 8 10 0 1 0.0 2 0 2 -
Dec 1 George Brown L, 81-76 1 34 0 6 6 4 2 2.0 1 0 1 -
Jan 5 # Conestoga W, 96-79 1 25 0 2 2 0 2 0.0 1 0 4 -
Jan 6 # St. Clair L, 98-72 1 8 0 0 0 0 1 0.0 0 0 1 -
Jan 12 at Algonquin W, 87-71 - - - - - - - - - - - -
Jan 13 at La Cite W, 82-81 - - - - - - - - - - - -
Jan 17 at Centennial L, 64-57 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 Georgian W, 81-70 1 33 3 4 7 2 3 0.7 1 0 0 -
Jan 30 at Durham L, 85-68 1 31 2 4 6 4 3 1.3 1 1 3 -
Feb 2 Fleming W, 87-80 1 35 2 4 6 5 1 5.0 0 0 1 -
Feb 9 St. Lawrence W, 94-70 1 27 1 0 1 1 2 0.5 1 0 0 -
Feb 10 Loyalist W, 87-71 1 25 1 2 3 4 1 4.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 15 26.3 5.2-11.5 45.7 3.1-6.9 45.5 1.9-3.1 63.3 15.6
Conference 16 15 26.3 5.2-11.5 45.7 3.1-6.9 45.5 1.9-3.1 63.3 15.6
Exhibition 2 2 16.5 4.0-7.0 57.1 2.5-4.5 55.6 1.5-1.5 100.0 12.0
-
Home 9 9 31.0 5.4-12.2 44.5 3.6-7.7 46.4 2.1-3.3 63.3 16.6
Away 7 6 20.3 5.0-10.6 47.3 2.6-5.9 43.9 1.7-2.7 63.2 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 26.8 5.6-12.2 45.5 3.7-7.8 47.1 2.6-4.0 63.9 17.3
Losses 7 6 25.7 4.9-10.6 45.9 2.4-5.7 42.5 1.1-1.9 61.5 13.3
-
October 2 2 14.5 5.5-11.5 47.8 2.0-4.5 44.4 2.0-3.5 57.1 15.0
November 7 7 29.6 4.9-11.0 44.2 3.0-6.9 43.8 2.0-3.3 60.9 14.7
December 1 1 34.0 8.0-16.0 50.0 4.0-11.0 36.4 0.0-0.0 - 20.0
January 3 2 21.3 4.7-12.0 38.9 2.7-6.3 42.1 1.3-1.7 80.0 13.3
February 3 3 29.0 5.7-10.7 53.1 4.3-7.7 56.5 3.0-4.7 64.3 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 16 15 421 84-184 45.7 50-110 45.5 31-49 63.3 249
Conference 16 15 421 84-184 45.7 50-110 45.5 31-49 63.3 249
Exhibition 2 2 33 8-14 57.1 5-9 55.6 3-3 100.0 24
-
Home 9 9 279 49-110 44.5 32-69 46.4 19-30 63.3 149
Away 7 6 142 35-74 47.3 18-41 43.9 12-19 63.2 100
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 241 50-110 45.5 33-70 47.1 23-36 63.9 156
Losses 7 6 180 34-74 45.9 17-40 42.5 8-13 61.5 93
-
October 2 2 29 11-23 47.8 4-9 44.4 4-7 57.1 30
November 7 7 207 34-77 44.2 21-48 43.8 14-23 60.9 103
December 1 1 34 8-16 50.0 4-11 36.4 0-0 - 20
January 3 2 64 14-36 38.9 8-19 42.1 4-5 80.0 40
February 3 3 87 17-32 53.1 13-23 56.5 9-14 64.3 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 15 26.3 0.0-0.0 45.7 0.0-0.0 45.5 0.0-0.0 63.3 0.0
Conference 16 15 26.3 0.0-0.0 45.7 0.0-0.0 45.5 0.0-0.0 63.3 0.0
Exhibition 2 2 16.5 0.0-0.0 57.1 0.0-0.0 55.6 0.0-0.0 100.0 0.0
-
Home 9 9 31.0 0.0-0.0 44.5 0.0-0.0 46.4 0.0-0.0 63.3 0.0
Away 7 6 20.3 0.0-0.0 47.3 0.0-0.0 43.9 0.0-0.0 63.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 26.8 0.0-0.0 45.5 0.0-0.0 47.1 0.0-0.0 63.9 0.0
Losses 7 6 25.7 0.0-0.0 45.9 0.0-0.0 42.5 0.0-0.0 61.5 0.0
-
October 2 2 14.5 0.0-0.0 47.8 0.0-0.0 44.4 0.0-0.0 57.1 0.0
November 7 7 29.6 0.0-0.0 44.2 0.0-0.0 43.8 0.0-0.0 60.9 0.0
December 1 1 34.0 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 - 0.0
January 3 2 21.3 0.0-0.0 38.9 0.0-0.0 42.1 0.0-0.0 80.0 0.0
February 3 3 29.0 0.0-0.0 53.1 0.0-0.0 56.5 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 15 26.3 0.9 3.6 4.6 1.4 - 2.1 1.9 1.1 0.7 0.1
Conference 16 15 26.3 0.9 3.6 4.6 1.4 - 2.1 1.9 1.1 0.7 0.1
Exhibition 2 2 16.5 0.0 1.0 1.0 2.5 - 0.0 1.5 0.0 0.5 0.0
-
Home 9 9 31.0 1.1 3.4 4.6 1.3 - 2.2 2.0 1.1 0.6 0.0
Away 7 6 20.3 0.7 3.9 4.6 1.6 - 1.9 1.7 1.1 0.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 9 26.8 1.1 4.6 5.7 1.4 - 1.8 1.8 1.0 0.7 0.0
Losses 7 6 25.7 0.7 2.4 3.1 1.4 - 2.4 2.0 1.2 0.7 0.3
-
October 2 2 14.5 0.5 5.0 5.5 1.5 - 2.5 2.5 1.0 1.5 0.0
November 7 7 29.6 0.7 4.0 4.7 1.7 - 1.1 1.9 0.6 0.6 0.1
December 1 1 34.0 0.0 6.0 6.0 1.0 - 4.0 2.0 2.0 1.0 0.0
January 3 2 21.3 1.7 2.7 4.3 1.0 - 2.0 2.0 1.0 0.7 0.3
February 3 3 29.0 1.3 2.0 3.3 1.3 - 3.3 1.3 2.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 15 421 15 58 73 23 - 33 30 1.1 11 2
Conference 16 15 421 15 58 73 23 - 33 30 1.1 11 2
Exhibition 2 2 33 0 2 2 5 - 0 3 0.0 1 0
-
Home 9 9 279 10 31 41 12 - 20 18 1.1 5 0
Away 7 6 142 5 27 32 11 - 13 12 1.1 6 2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 241 10 41 51 13 - 16 16 1.0 6 0
Losses 7 6 180 5 17 22 10 - 17 14 1.2 5 2
-
October 2 2 29 1 10 11 3 - 5 5 1.0 3 0
November 7 7 207 5 28 33 12 - 8 13 0.6 4 1
December 1 1 34 0 6 6 1 - 4 2 2.0 1 0
January 3 2 64 5 8 13 3 - 6 6 1.0 2 1
February 3 3 87 4 6 10 4 - 10 4 2.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 15 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 15 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 2 2 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 7 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 3 2 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0