1 Tyrone Cunningham
Tyrone Cunningham
  • Height:
    6'1"
  • Hometown:
    Scarborough
  • Position:
    Point Guard
  • Year:
    2nd
  • High School:
    St. Brother Andre
  • Major:
    Fire Protection
  • gp
    18
  • pts/g
    3.9
  • fg %
    37.1
  • 3pt %
    12.5
  • ft %
    73.9
  • reb/g
    2.8
  • a/g
    1.1

Player Profile

Recent Games
Feb 3 Algonquin W, 68-50
Feb 4 La Cite W, 76-56
Feb 10 at St. Lawrence W, 69-60
Feb 11 at Loyalist L, 72-52
Feb 15 at Fleming W, 81-49
Feb 17 at Georgian L, 77-69
  Overall Conf
Games 18 18
Games started - -
Minutes 197 197
Minutes per game 10.9 10.9
FG 26-70 26-70
FG Pct 37.1 37.1
3PT 2-16 2-16
3PT Pct 12.5 12.5
FT 17-23 17-23
FT Pct 73.9 73.9
Off rebounds 17 17
Def rebounds 33 33
Total rebounds 50 50
Rebounds per game 2.8 2.8
Personal fouls 31 31
Disqualifications 1 1
Assists 20 20
Turnovers 21 21
Assist to turnover ratio 1.0 1.0
Steals 7 7
Blocks 1 1
Points 71 71
Points per game 3.9 3.9
Points per 40 min 14.4 14.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 St. Clair L, 84-62 - - - - - - - - -
Oct 1 Mohawk W, 81-74 - - - - - - - - -
Oct 1 at Lambton W, 76-58 - - - - - - - - -
Oct 28 at George Brown L, 78-70 - 7 1-5 20.0 0-1 0.0 0-0 - 2
Nov 5 at Algonquin W, 75-36 - 21 3-9 33.3 0-2 0.0 0-0 - 6
Nov 6 at La Cite W, 76-54 - 8 0-3 0.0 0-1 0.0 0-0 - 0
Nov 12 Georgian W, 86-74 - 4 0-0 - 0-0 - 2-4 50.0 2
Nov 15 at Durham L, 63-57 - 8 1-3 33.3 0-2 0.0 0-2 0.0 2
Nov 18 Fleming W, 93-56 - 11 0-4 0.0 0-0 - 0-0 - 0
Nov 25 Loyalist W, 72-56 - 6 1-1 100.0 0-0 - 0-0 - 2
Nov 26 St. Lawrence W, 79-71 - 7 0-0 - 0-0 - 0-0 - 0
Dec 3 at Centennial W, 70-68 - 24 4-7 57.1 0-2 0.0 5-6 83.3 13
Jan 6 Fanshawe W, 79-61 - 16 2-5 40.0 0-2 0.0 1-3 33.3 5
Jan 7 Mohawk L, 71-67 - 7 1-3 33.3 0-0 - 1-1 100.0 3
Jan 10 Centennial W, 71-62 - 16 2-4 50.0 0-1 0.0 5-5 100.0 9
Jan 17 Durham W, 83-76 - 7 1-1 100.0 0-0 - 0-1 0.0 2
Jan 27 George Brown L, 79-52 - 6 0-2 0.0 0-0 - 0-0 - 0
Feb 3 Algonquin W, 68-50 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Feb 4 La Cite W, 76-56 - 15 2-5 40.0 0-0 - 2-2 100.0 6
Feb 10 at St. Lawrence W, 69-60 - 12 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 11 at Loyalist L, 72-52 - 18 2-3 66.7 1-1 100.0 1-1 100.0 6
Feb 15 at Fleming W, 81-49 - 1 5-9 55.6 0-2 0.0 0-0 - 10
Feb 17 at Georgian L, 77-69 - 13 0-5 0.0 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 St. Clair L, 84-62 - - - - - - - - - - - -
Oct 1 Mohawk W, 81-74 - - - - - - - - - - - -
Oct 1 at Lambton W, 76-58 - - - - - - - - - - - -
Oct 28 at George Brown L, 78-70 - 7 1 1 2 0 1 0.0 0 0 1 -
Nov 5 at Algonquin W, 75-36 - 21 3 10 13 3 0 - 0 0 2 -
Nov 6 at La Cite W, 76-54 - 8 0 0 0 1 1 1.0 0 0 5 1
Nov 12 Georgian W, 86-74 - 4 0 0 0 1 2 0.5 0 0 1 -
Nov 15 at Durham L, 63-57 - 8 1 0 1 1 0 - 0 0 1 -
Nov 18 Fleming W, 93-56 - 11 1 4 5 2 1 2.0 1 0 2 -
Nov 25 Loyalist W, 72-56 - 6 0 0 0 2 0 - 1 0 0 -
Nov 26 St. Lawrence W, 79-71 - 7 0 0 0 1 1 1.0 1 1 3 -
Dec 3 at Centennial W, 70-68 - 24 1 4 5 3 3 1.0 1 0 1 -
Jan 6 Fanshawe W, 79-61 - 16 0 4 4 0 2 0.0 0 0 4 -
Jan 7 Mohawk L, 71-67 - 7 0 1 1 0 0 - 0 0 0 -
Jan 10 Centennial W, 71-62 - 16 1 2 3 0 1 0.0 1 0 3 -
Jan 17 Durham W, 83-76 - 7 0 0 0 1 2 0.5 0 0 1 -
Jan 27 George Brown L, 79-52 - 6 2 1 3 1 2 0.5 1 0 0 -
Feb 3 Algonquin W, 68-50 - 13 2 1 3 0 2 0.0 0 0 4 -
Feb 4 La Cite W, 76-56 - 15 0 3 3 1 3 0.3 1 0 1 -
Feb 10 at St. Lawrence W, 69-60 - 12 3 1 4 0 0 - 0 0 1 -
Feb 11 at Loyalist L, 72-52 - 18 0 1 1 1 1 1.0 0 0 2 -
Feb 15 at Fleming W, 81-49 - 1 1 4 5 0 0 - 0 0 1 -
Feb 17 at Georgian L, 77-69 - 13 1 1 2 2 1 2.0 0 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 - 10.9 1.4-3.9 37.1 0.1-0.9 12.5 0.9-1.3 73.9 3.9
Conference 18 - 10.9 1.4-3.9 37.1 0.1-0.9 12.5 0.9-1.3 73.9 3.9
Exhibition 2 - 11.5 1.5-4.0 37.5 0.0-1.0 0.0 1.0-2.0 50.0 4.0
Location Home 9 - 9.4 0.9-2.4 36.4 0.0-0.3 0.0 1.0-1.3 75.0 2.8
Away 9 - 12.4 2.0-5.3 37.5 0.2-1.4 15.4 0.9-1.2 72.7 5.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 - 11.2 1.7-4.0 42.3 0.1-0.9 8.3 1.2-1.5 80.0 4.7
Losses 5 - 10.4 0.8-3.6 22.2 0.2-0.8 25.0 0.2-0.6 33.3 2.0
Month October 1 - 7.0 1.0-5.0 20.0 0.0-1.0 0.0 0.0-0.0 - 2.0
November 7 - 9.3 0.7-2.9 25.0 0.0-0.7 0.0 0.3-0.9 33.3 1.7
December 1 - 24.0 4.0-7.0 57.1 0.0-2.0 0.0 5.0-6.0 83.3 13.0
January 3 - 9.7 1.0-2.3 42.9 0.0-0.3 0.0 1.7-2.0 83.3 3.7
February 6 - 12.0 2.2-5.2 41.9 0.3-1.2 28.6 0.8-0.8 100.0 5.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 - 197 26-70 37.1 2-16 12.5 17-23 73.9 71
Conference 18 - 197 26-70 37.1 2-16 12.5 17-23 73.9 71
Exhibition 2 - 23 3-8 37.5 0-2 0.0 2-4 50.0 8
Location Home 9 - 85 8-22 36.4 0-3 0.0 9-12 75.0 25
Away 9 - 112 18-48 37.5 2-13 15.4 8-11 72.7 46
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 13 - 145 22-52 42.3 1-12 8.3 16-20 80.0 61
Losses 5 - 52 4-18 22.2 1-4 25.0 1-3 33.3 10
Month October 1 - 7 1-5 20.0 0-1 0.0 0-0 - 2
November 7 - 65 5-20 25.0 0-5 0.0 2-6 33.3 12
December 1 - 24 4-7 57.1 0-2 0.0 5-6 83.3 13
January 3 - 29 3-7 42.9 0-1 0.0 5-6 83.3 11
February 6 - 72 13-31 41.9 2-7 28.6 5-5 100.0 33

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 - 10.9 0.0-0.0 37.1 0.0-0.0 12.5 0.0-0.0 73.9 0.0
Conference 18 - 10.9 0.0-0.0 37.1 0.0-0.0 12.5 0.0-0.0 73.9 0.0
Exhibition 2 - 11.5 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Location Home 9 - 9.4 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Away 9 - 12.4 0.0-0.0 37.5 0.0-0.0 15.4 0.0-0.0 72.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 - 11.2 0.0-0.0 42.3 0.0-0.0 8.3 0.0-0.0 80.0 0.0
Losses 5 - 10.4 0.0-0.0 22.2 0.0-0.0 25.0 0.0-0.0 33.3 0.0
Month October 1 - 7.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 - 9.3 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 1 - 24.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 83.3 0.0
January 3 - 9.7 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 83.3 0.0
February 6 - 12.0 0.0-0.0 41.9 0.0-0.0 28.6 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 - 10.9 0.9 1.8 2.8 1.7 0.1 1.1 1.2 1.0 0.4 0.1
Conference 18 - 10.9 0.9 1.8 2.8 1.7 0.1 1.1 1.2 1.0 0.4 0.1
Exhibition 2 - 11.5 0.0 2.5 2.5 2.0 - 0.0 1.0 0.0 0.0 0.0
Location Home 9 - 9.4 0.7 1.2 1.9 1.7 - 1.0 1.6 0.6 0.7 0.1
Away 9 - 12.4 1.2 2.4 3.7 1.8 0.1 1.2 0.8 1.6 0.1 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 - 11.2 0.9 2.2 3.2 1.9 0.1 1.2 1.2 0.9 0.5 0.1
Losses 5 - 10.4 1.0 0.8 1.8 1.2 - 1.0 1.0 1.0 0.2 0.0
Month October 1 - 7.0 1.0 1.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 7 - 9.3 0.7 2.0 2.7 2.0 0.1 1.6 0.7 2.2 0.4 0.1
December 1 - 24.0 1.0 4.0 5.0 1.0 - 3.0 3.0 1.0 1.0 0.0
January 3 - 9.7 1.0 1.0 2.0 1.3 - 0.7 1.7 0.4 0.7 0.0
February 6 - 12.0 1.2 1.8 3.0 1.8 - 0.7 1.2 0.6 0.2 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 - 197 17 33 50 31 1 20 21 1.0 7 1
Conference 18 - 197 17 33 50 31 1 20 21 1.0 7 1
Exhibition 2 - 23 0 5 5 4 - 0 2 0.0 0 0
Location Home 9 - 85 6 11 17 15 - 9 14 0.6 6 1
Away 9 - 112 11 22 33 16 1 11 7 1.6 1 0
Neutral - - - - - - - - - - - - -
Result Wins 13 - 145 12 29 41 25 1 15 16 0.9 6 1
Losses 5 - 52 5 4 9 6 - 5 5 1.0 1 0
Month October 1 - 7 1 1 2 1 - 0 1 0.0 0 0
November 7 - 65 5 14 19 14 1 11 5 2.2 3 1
December 1 - 24 1 4 5 1 - 3 3 1.0 1 0
January 3 - 29 3 3 6 4 - 2 5 0.4 2 0
February 6 - 72 7 11 18 11 - 4 7 0.6 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 2 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 9 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month October 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0