14 Marcus Bonnick
Marcus Bonnick
  • Height:
    6'0"
  • Hometown:
    Brampton
  • Position:
    Guard
  • Year:
    1st
  • High School:
    Father Henry Carr
  • Major:
    Business Marketing
  • gp
    18
  • pts/g
    10.3
  • fg %
    40.6
  • 3pt %
    31.8
  • ft %
    92.3
  • reb/g
    4.5
  • a/g
    2.3

Player Profile

Recent Games
Feb 3 Algonquin W, 68-50
Feb 4 La Cite W, 76-56
Feb 10 at St. Lawrence W, 69-60
Feb 11 at Loyalist L, 72-52
Feb 15 at Fleming W, 81-49
Feb 17 at Georgian L, 77-69
  Overall Conf
Games 18 18
Games started 17 17
Minutes 392 392
Minutes per game 21.8 21.8
FG 67-165 67-165
FG Pct 40.6 40.6
3PT 28-88 28-88
3PT Pct 31.8 31.8
FT 24-26 24-26
FT Pct 92.3 92.3
Off rebounds 7 7
Def rebounds 74 74
Total rebounds 81 81
Rebounds per game 4.5 4.5
Personal fouls 31 31
Disqualifications - -
Assists 41 41
Turnovers 23 23
Assist to turnover ratio 1.8 1.8
Steals 12 12
Blocks 2 2
Points 186 186
Points per game 10.3 10.3
Points per 40 min 19.0 19.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 St. Clair L, 84-62 - - - - - - - - -
Oct 1 Mohawk W, 81-74 - - - - - - - - -
Oct 1 at Lambton W, 76-58 - - - - - - - - -
Oct 28 at George Brown L, 78-70 - 21 3-4 75.0 2-2 100.0 0-0 - 8
Nov 5 at Algonquin W, 75-36 1 17 4-9 44.4 1-2 50.0 2-2 100.0 11
Nov 6 at La Cite W, 76-54 1 20 2-5 40.0 1-3 33.3 1-1 100.0 6
Nov 12 Georgian W, 86-74 1 21 5-8 62.5 3-5 60.0 0-0 - 13
Nov 15 at Durham L, 63-57 1 24 5-8 62.5 3-6 50.0 1-1 100.0 14
Nov 18 Fleming W, 93-56 1 22 6-8 75.0 2-3 66.7 2-2 100.0 16
Nov 25 Loyalist W, 72-56 1 21 4-13 30.8 2-6 33.3 0-0 - 10
Nov 26 St. Lawrence W, 79-71 1 26 4-13 30.8 1-6 16.7 1-2 50.0 10
Dec 3 at Centennial W, 70-68 1 28 4-12 33.3 3-10 30.0 3-3 100.0 14
Jan 6 Fanshawe W, 79-61 1 21 4-8 50.0 4-5 80.0 1-2 50.0 13
Jan 7 Mohawk L, 71-67 1 29 5-15 33.3 0-5 0.0 5-5 100.0 15
Jan 10 Centennial W, 71-62 1 20 6-11 54.5 1-3 33.3 1-1 100.0 14
Jan 17 Durham W, 83-76 1 31 7-16 43.8 2-7 28.6 4-5 80.0 20
Jan 27 George Brown L, 79-52 1 25 1-10 10.0 0-6 0.0 4-4 100.0 6
Feb 3 Algonquin W, 68-50 1 13 3-7 42.9 2-5 40.0 0-0 - 8
Feb 4 La Cite W, 76-56 1 19 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 10 at St. Lawrence W, 69-60 1 28 3-11 27.3 2-8 25.0 0-0 - 8
Feb 11 at Loyalist L, 72-52 1 31 2-8 25.0 1-5 20.0 1-1 100.0 6
Feb 15 at Fleming W, 81-49 1 1 2-6 33.3 0-3 0.0 0-0 - 4
Feb 17 at Georgian L, 77-69 1 24 3-9 33.3 0-5 0.0 2-2 100.0 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 St. Clair L, 84-62 - - - - - - - - - - - -
Oct 1 Mohawk W, 81-74 - - - - - - - - - - - -
Oct 1 at Lambton W, 76-58 - - - - - - - - - - - -
Oct 28 at George Brown L, 78-70 - 21 1 3 4 2 2 1.0 2 0 1 -
Nov 5 at Algonquin W, 75-36 1 17 0 3 3 0 0 - 0 0 2 -
Nov 6 at La Cite W, 76-54 1 20 1 4 5 3 4 0.8 0 0 0 -
Nov 12 Georgian W, 86-74 1 21 1 5 6 4 0 - 0 0 3 -
Nov 15 at Durham L, 63-57 1 24 0 4 4 4 0 - 0 0 4 -
Nov 18 Fleming W, 93-56 1 22 0 4 4 5 0 - 0 1 0 -
Nov 25 Loyalist W, 72-56 1 21 0 5 5 1 3 0.3 1 0 1 -
Nov 26 St. Lawrence W, 79-71 1 26 0 3 3 4 1 4.0 1 0 2 -
Dec 3 at Centennial W, 70-68 1 28 1 4 5 4 2 2.0 1 0 1 -
Jan 6 Fanshawe W, 79-61 1 21 0 2 2 4 3 1.3 0 0 1 -
Jan 7 Mohawk L, 71-67 1 29 1 3 4 5 0 - 0 0 3 -
Jan 10 Centennial W, 71-62 1 20 0 6 6 2 1 2.0 0 0 4 -
Jan 17 Durham W, 83-76 1 31 0 5 5 2 2 1.0 1 0 3 -
Jan 27 George Brown L, 79-52 1 25 0 3 3 1 3 0.3 1 0 0 -
Feb 3 Algonquin W, 68-50 1 13 0 4 4 1 1 1.0 0 0 1 -
Feb 4 La Cite W, 76-56 1 19 1 6 7 2 0 - 0 0 2 -
Feb 10 at St. Lawrence W, 69-60 1 28 1 3 4 2 0 - 2 0 0 -
Feb 11 at Loyalist L, 72-52 1 31 1 6 7 1 4 0.3 1 0 2 -
Feb 15 at Fleming W, 81-49 1 1 0 3 3 0 0 - 1 0 1 -
Feb 17 at Georgian L, 77-69 1 24 0 3 3 3 0 - 1 1 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 17 21.8 3.7-9.2 40.6 1.6-4.9 31.8 1.3-1.4 92.3 10.3
Conference 18 17 21.8 3.7-9.2 40.6 1.6-4.9 31.8 1.3-1.4 92.3 10.3
Exhibition 2 2 25.0 4.5-11.5 39.1 2.0-5.0 40.0 3.0-3.5 85.7 14.0
Location Home 9 9 22.0 4.3-10.3 41.9 1.7-4.9 34.1 1.6-1.8 87.5 11.9
Away 9 8 21.6 3.1-8.0 38.9 1.4-4.9 29.5 1.1-1.1 100.0 8.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 20.5 4.1-9.7 42.1 1.7-4.9 34.4 1.2-1.4 88.9 11.1
Losses 5 4 25.0 2.8-7.8 35.9 1.2-4.8 25.0 1.6-1.6 100.0 8.4
Month October 1 - 21.0 3.0-4.0 75.0 2.0-2.0 100.0 0.0-0.0 - 8.0
November 7 7 21.6 4.3-9.1 46.9 1.9-4.4 41.9 1.0-1.1 87.5 11.4
December 1 1 28.0 4.0-12.0 33.3 3.0-10.0 30.0 3.0-3.0 100.0 14.0
January 3 3 25.3 4.7-12.3 37.8 1.0-5.3 18.8 3.0-3.3 90.0 13.3
February 6 6 19.3 2.7-8.0 33.3 1.2-4.8 24.1 0.8-0.8 100.0 7.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 17 392 67-165 40.6 28-88 31.8 24-26 92.3 186
Conference 18 17 392 67-165 40.6 28-88 31.8 24-26 92.3 186
Exhibition 2 2 50 9-23 39.1 4-10 40.0 6-7 85.7 28
Location Home 9 9 198 39-93 41.9 15-44 34.1 14-16 87.5 107
Away 9 8 194 28-72 38.9 13-44 29.5 10-10 100.0 79
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 13 13 267 53-126 42.1 22-64 34.4 16-18 88.9 144
Losses 5 4 125 14-39 35.9 6-24 25.0 8-8 100.0 42
Month October 1 - 21 3-4 75.0 2-2 100.0 0-0 - 8
November 7 7 151 30-64 46.9 13-31 41.9 7-8 87.5 80
December 1 1 28 4-12 33.3 3-10 30.0 3-3 100.0 14
January 3 3 76 14-37 37.8 3-16 18.8 9-10 90.0 40
February 6 6 116 16-48 33.3 7-29 24.1 5-5 100.0 44

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 17 21.8 0.0-0.0 40.6 0.0-0.0 31.8 0.0-0.0 92.3 0.0
Conference 18 17 21.8 0.0-0.0 40.6 0.0-0.0 31.8 0.0-0.0 92.3 0.0
Exhibition 2 2 25.0 0.0-0.0 39.1 0.0-0.0 40.0 0.0-0.0 85.7 0.0
Location Home 9 9 22.0 0.0-0.0 41.9 0.0-0.0 34.1 0.0-0.0 87.5 0.0
Away 9 8 21.6 0.0-0.0 38.9 0.0-0.0 29.5 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 20.5 0.0-0.0 42.1 0.0-0.0 34.4 0.0-0.0 88.9 0.0
Losses 5 4 25.0 0.0-0.0 35.9 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Month October 1 - 21.0 0.0-0.0 75.0 0.0-0.0 100.0 0.0-0.0 - 0.0
November 7 7 21.6 0.0-0.0 46.9 0.0-0.0 41.9 0.0-0.0 87.5 0.0
December 1 1 28.0 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 100.0 0.0
January 3 3 25.3 0.0-0.0 37.8 0.0-0.0 18.8 0.0-0.0 90.0 0.0
February 6 6 19.3 0.0-0.0 33.3 0.0-0.0 24.1 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 17 21.8 0.4 4.1 4.5 1.7 - 2.3 1.3 1.8 0.7 0.1
Conference 18 17 21.8 0.4 4.1 4.5 1.7 - 2.3 1.3 1.8 0.7 0.1
Exhibition 2 2 25.0 0.5 2.5 3.0 2.0 - 4.5 1.5 3.0 0.0 0.0
Location Home 9 9 22.0 0.2 4.6 4.8 1.8 - 2.4 1.2 2.0 0.4 0.1
Away 9 8 21.6 0.6 3.7 4.2 1.7 - 2.1 1.3 1.6 0.9 0.1
Neutral - - - - - - - - - - - - -
Result Wins 13 13 20.5 0.4 4.2 4.6 1.5 - 2.3 1.1 2.1 0.5 0.1
Losses 5 4 25.0 0.4 3.8 4.2 2.2 - 2.2 1.8 1.2 1.0 0.2
Month October 1 - 21.0 1.0 3.0 4.0 1.0 - 2.0 2.0 1.0 2.0 0.0
November 7 7 21.6 0.3 4.0 4.3 1.7 - 3.0 1.1 2.6 0.3 0.1
December 1 1 28.0 1.0 4.0 5.0 1.0 - 4.0 2.0 2.0 1.0 0.0
January 3 3 25.3 0.0 4.7 4.7 2.3 - 1.7 2.0 0.8 0.7 0.0
February 6 6 19.3 0.5 4.2 4.7 1.7 - 1.5 0.8 1.8 0.8 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 17 392 7 74 81 31 - 41 23 1.8 12 2
Conference 18 17 392 7 74 81 31 - 41 23 1.8 12 2
Exhibition 2 2 50 1 5 6 4 - 9 3 3.0 0 0
Location Home 9 9 198 2 41 43 16 - 22 11 2.0 4 1
Away 9 8 194 5 33 38 15 - 19 12 1.6 8 1
Neutral - - - - - - - - - - - - -
Result Wins 13 13 267 5 55 60 20 - 30 14 2.1 7 1
Losses 5 4 125 2 19 21 11 - 11 9 1.2 5 1
Month October 1 - 21 1 3 4 1 - 2 2 1.0 2 0
November 7 7 151 2 28 30 12 - 21 8 2.6 2 1
December 1 1 28 1 4 5 1 - 4 2 2.0 1 0
January 3 3 76 0 14 14 7 - 5 6 0.8 2 0
February 6 6 116 3 25 28 10 - 9 5 1.8 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 17 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 18 17 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Location Home 9 9 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 9 8 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 13 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 5 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month October 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0