2 Jayden Anderson
Jayden Anderson
  • Height:
    5'9"
  • Hometown:
    Markham
  • Position:
    Point Guard
  • Year:
    2nd
  • High School:
    Bill Crothers S.S.
  • Major:
    Recreation & Leisure Services
  • gp
    18
  • pts/g
    4.9
  • fg %
    25.4
  • 3pt %
    18.5
  • ft %
    54.5
  • reb/g
    2.6
  • a/g
    1.6

Player Profile

Recent Games
Feb 3 Algonquin W, 68-50
Feb 4 La Cite W, 76-56
Feb 10 at St. Lawrence W, 69-60
Feb 11 at Loyalist L, 72-52
Feb 15 at Fleming W, 81-49
Feb 17 at Georgian L, 77-69
  Overall Conf
Games 18 18
Games started 17 17
Minutes 348 348
Minutes per game 19.3 19.3
FG 34-134 34-134
FG Pct 25.4 25.4
3PT 15-81 15-81
3PT Pct 18.5 18.5
FT 6-11 6-11
FT Pct 54.5 54.5
Off rebounds 20 20
Def rebounds 26 26
Total rebounds 46 46
Rebounds per game 2.6 2.6
Personal fouls 16 16
Disqualifications - -
Assists 29 29
Turnovers 19 19
Assist to turnover ratio 1.5 1.5
Steals 10 10
Blocks 1 1
Points 89 89
Points per game 4.9 4.9
Points per 40 min 10.2 10.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 St. Clair L, 84-62 - - - - - - - - -
Oct 1 Mohawk W, 81-74 - - - - - - - - -
Oct 1 at Lambton W, 76-58 - - - - - - - - -
Oct 28 at George Brown L, 78-70 1 20 1-5 20.0 0-2 0.0 2-4 50.0 4
Nov 5 at Algonquin W, 75-36 1 25 1-6 16.7 0-3 0.0 0-0 - 2
Nov 6 at La Cite W, 76-54 1 24 5-14 35.7 3-9 33.3 0-0 - 13
Nov 12 Georgian W, 86-74 1 26 5-17 29.4 3-8 37.5 0-0 - 13
Nov 15 at Durham L, 63-57 1 32 2-8 25.0 1-6 16.7 2-2 100.0 7
Nov 18 Fleming W, 93-56 1 19 2-9 22.2 1-7 14.3 0-0 - 5
Nov 25 Loyalist W, 72-56 1 22 4-12 33.3 0-5 0.0 0-1 0.0 8
Nov 26 St. Lawrence W, 79-71 1 16 1-9 11.1 0-5 0.0 0-0 - 2
Dec 3 at Centennial W, 70-68 1 37 2-6 33.3 1-5 20.0 0-2 0.0 5
Jan 6 Fanshawe W, 79-61 1 25 2-5 40.0 2-4 50.0 0-0 - 6
Jan 7 Mohawk L, 71-67 1 20 1-5 20.0 1-4 25.0 0-0 - 3
Jan 10 Centennial W, 71-62 1 18 0-5 0.0 0-3 0.0 2-2 100.0 2
Jan 17 Durham W, 83-76 1 15 0-4 0.0 0-2 0.0 0-0 - 0
Jan 27 George Brown L, 79-52 1 14 1-9 11.1 0-4 0.0 0-0 - 2
Feb 3 Algonquin W, 68-50 1 21 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 La Cite W, 76-56 1 26 6-8 75.0 4-6 66.7 0-0 - 16
Feb 10 at St. Lawrence W, 69-60 1 21 2-6 33.3 1-5 20.0 0-0 - 5
Feb 11 at Loyalist L, 72-52 1 11 0-3 0.0 0-3 0.0 0-0 - 0
Feb 15 at Fleming W, 81-49 1 1 2-10 20.0 1-6 16.7 0-0 - 5
Feb 17 at Georgian L, 77-69 - 0 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 St. Clair L, 84-62 - - - - - - - - - - - -
Oct 1 Mohawk W, 81-74 - - - - - - - - - - - -
Oct 1 at Lambton W, 76-58 - - - - - - - - - - - -
Oct 28 at George Brown L, 78-70 1 20 1 2 3 2 3 0.7 1 0 0 -
Nov 5 at Algonquin W, 75-36 1 25 3 2 5 4 2 2.0 0 0 1 -
Nov 6 at La Cite W, 76-54 1 24 2 5 7 4 1 4.0 0 0 1 -
Nov 12 Georgian W, 86-74 1 26 1 2 3 2 4 0.5 2 0 2 -
Nov 15 at Durham L, 63-57 1 32 0 2 2 3 2 1.5 1 0 1 -
Nov 18 Fleming W, 93-56 1 19 0 0 0 0 1 0.0 0 0 1 -
Nov 25 Loyalist W, 72-56 1 22 3 0 3 3 0 - 1 0 2 -
Nov 26 St. Lawrence W, 79-71 1 16 2 0 2 3 0 - 1 0 1 -
Dec 3 at Centennial W, 70-68 1 37 1 1 2 5 0 - 1 0 4 -
Jan 6 Fanshawe W, 79-61 1 25 1 1 2 3 1 3.0 1 0 2 -
Jan 7 Mohawk L, 71-67 1 20 1 1 2 0 0 - 2 0 2 -
Jan 10 Centennial W, 71-62 1 18 2 1 3 1 1 1.0 1 0 0 -
Jan 17 Durham W, 83-76 1 15 2 1 3 0 0 - 0 0 0 -
Jan 27 George Brown L, 79-52 1 14 2 1 3 0 0 - 0 0 0 -
Feb 3 Algonquin W, 68-50 1 21 0 3 3 0 0 - 0 1 1 -
Feb 4 La Cite W, 76-56 1 26 1 1 2 1 3 0.3 0 0 0 -
Feb 10 at St. Lawrence W, 69-60 1 21 0 2 2 1 2 0.5 1 0 0 -
Feb 11 at Loyalist L, 72-52 1 11 0 1 1 0 0 - 0 0 1 -
Feb 15 at Fleming W, 81-49 1 1 0 2 2 0 0 - 1 0 1 -
Feb 17 at Georgian L, 77-69 - 0 0 0 0 0 0 - 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 17 19.3 1.9-7.4 25.4 0.8-4.5 18.5 0.3-0.6 54.5 4.9
Conference 18 17 19.3 1.9-7.4 25.4 0.8-4.5 18.5 0.3-0.6 54.5 4.9
Exhibition 2 2 22.5 1.5-5.0 30.0 1.5-4.0 37.5 0.0-0.0 - 4.5
Location Home 9 9 19.7 2.1-8.4 25.0 0.9-4.7 19.0 0.2-0.3 66.7 5.3
Away 9 8 19.0 1.7-6.4 25.9 0.8-4.3 17.9 0.4-0.9 50.0 4.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 20.8 2.3-8.4 27.5 1.1-5.1 21.2 0.2-0.4 40.0 5.8
Losses 5 4 15.4 0.8-5.0 16.0 0.2-3.0 6.7 0.8-1.2 66.7 2.6
Month October 1 1 20.0 1.0-5.0 20.0 0.0-2.0 0.0 2.0-4.0 50.0 4.0
November 7 7 23.4 2.9-10.7 26.7 1.1-6.1 18.6 0.3-0.4 66.7 7.1
December 1 1 37.0 2.0-6.0 33.3 1.0-5.0 20.0 0.0-2.0 0.0 5.0
January 3 3 15.7 0.3-6.0 5.6 0.0-3.0 0.0 0.7-0.7 100.0 1.3
February 6 5 13.3 1.7-5.0 33.3 1.0-3.7 27.3 0.0-0.0 - 4.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 17 348 34-134 25.4 15-81 18.5 6-11 54.5 89
Conference 18 17 348 34-134 25.4 15-81 18.5 6-11 54.5 89
Exhibition 2 2 45 3-10 30.0 3-8 37.5 0-0 - 9
Location Home 9 9 177 19-76 25.0 8-42 19.0 2-3 66.7 48
Away 9 8 171 15-58 25.9 7-39 17.9 4-8 50.0 41
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 13 13 271 30-109 27.5 14-66 21.2 2-5 40.0 76
Losses 5 4 77 4-25 16.0 1-15 6.7 4-6 66.7 13
Month October 1 1 20 1-5 20.0 0-2 0.0 2-4 50.0 4
November 7 7 164 20-75 26.7 8-43 18.6 2-3 66.7 50
December 1 1 37 2-6 33.3 1-5 20.0 0-2 0.0 5
January 3 3 47 1-18 5.6 0-9 0.0 2-2 100.0 4
February 6 5 80 10-30 33.3 6-22 27.3 0-0 - 26

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 17 19.3 0.0-0.0 25.4 0.0-0.0 18.5 0.0-0.0 54.5 0.0
Conference 18 17 19.3 0.0-0.0 25.4 0.0-0.0 18.5 0.0-0.0 54.5 0.0
Exhibition 2 2 22.5 0.0-0.0 30.0 0.0-0.0 37.5 0.0-0.0 - 0.0
Location Home 9 9 19.7 0.0-0.0 25.0 0.0-0.0 19.0 0.0-0.0 66.7 0.0
Away 9 8 19.0 0.0-0.0 25.9 0.0-0.0 17.9 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 20.8 0.0-0.0 27.5 0.0-0.0 21.2 0.0-0.0 40.0 0.0
Losses 5 4 15.4 0.0-0.0 16.0 0.0-0.0 6.7 0.0-0.0 66.7 0.0
Month October 1 1 20.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 7 23.4 0.0-0.0 26.7 0.0-0.0 18.6 0.0-0.0 66.7 0.0
December 1 1 37.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 0.0 0.0
January 3 3 15.7 0.0-0.0 5.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
February 6 5 13.3 0.0-0.0 33.3 0.0-0.0 27.3 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 17 19.3 1.1 1.4 2.6 0.9 - 1.6 1.1 1.5 0.6 0.1
Conference 18 17 19.3 1.1 1.4 2.6 0.9 - 1.6 1.1 1.5 0.6 0.1
Exhibition 2 2 22.5 1.0 1.0 2.0 2.0 - 1.5 0.5 3.0 1.5 0.0
Location Home 9 9 19.7 1.4 1.0 2.4 0.8 - 1.1 1.0 1.1 0.6 0.1
Away 9 8 19.0 0.8 1.9 2.7 1.0 - 2.1 1.1 1.9 0.6 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 13 20.8 1.3 1.5 2.8 1.1 - 1.8 1.1 1.7 0.6 0.1
Losses 5 4 15.4 0.6 1.2 1.8 0.4 - 1.0 1.0 1.0 0.4 0.0
Month October 1 1 20.0 1.0 2.0 3.0 0.0 - 2.0 3.0 0.7 1.0 0.0
November 7 7 23.4 1.6 1.6 3.1 1.3 - 2.7 1.4 1.9 0.7 0.0
December 1 1 37.0 1.0 1.0 2.0 4.0 - 5.0 0.0 - 1.0 0.0
January 3 3 15.7 2.0 1.0 3.0 0.0 - 0.3 0.3 1.0 0.3 0.0
February 6 5 13.3 0.2 1.5 1.7 0.5 - 0.3 0.8 0.4 0.3 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 17 348 20 26 46 16 - 29 19 1.5 10 1
Conference 18 17 348 20 26 46 16 - 29 19 1.5 10 1
Exhibition 2 2 45 2 2 4 4 - 3 1 3.0 3 0
Location Home 9 9 177 13 9 22 7 - 10 9 1.1 5 1
Away 9 8 171 7 17 24 9 - 19 10 1.9 5 0
Neutral - - - - - - - - - - - - -
Result Wins 13 13 271 17 20 37 14 - 24 14 1.7 8 1
Losses 5 4 77 3 6 9 2 - 5 5 1.0 2 0
Month October 1 1 20 1 2 3 0 - 2 3 0.7 1 0
November 7 7 164 11 11 22 9 - 19 10 1.9 5 0
December 1 1 37 1 1 2 4 - 5 0 - 1 0
January 3 3 47 6 3 9 0 - 1 1 1.0 1 0
February 6 5 80 1 9 10 3 - 2 5 0.4 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 17 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 17 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Location Home 9 9 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 8 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 13 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 5 4 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month October 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 3 3 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 5 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0