Georgian at Seneca
Box Score
Georgian
Seneca
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 6 - Tyler Vanessen | 21 | 3-11 | 2-6 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 10 |
| 10 - Anthony Meggo | 31 | 6-19 | 2-8 | 2-3 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 16 |
| 12 - Aaron Sutton | 25 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 6 |
| 21 - Daniel Martyn | 27 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 33 - Connor Laronde | 33 | 7-15 | 1-3 | 3-3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 18 |
| RESERVES | |||||||||||||
| 4 - David Marshall | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 - Preet Bains | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Nana Ntim | 12 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Matt Johnston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Johnathan Edwards | 27 | 3-11 | 0-4 | 4-6 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 10 |
| 32 - Carter Dunlop | 15 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| 34 - Scott Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 26-76 | 5-26 | 13-16 | 9 | 29 | 38 | 12 | 6 | 0 | 11 | 10 | 70 | |
| 34.2% | 19.2% | 81.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Yusuf Ali | 19 | 5-11 | 3-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 13 |
| 10 - Daniel Wright | 18 | 1-3 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
| 11 - Isse Ibrahim | 13 | 3-11 | 1-3 | 0-1 | 7 | 4 | 11 | 1 | 2 | 0 | 2 | 1 | 7 |
| 12 - Jordan Anderson | 18 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 15 - Nabil Ibrahim | 26 | 6-17 | 3-9 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 15 |
| RESERVES | |||||||||||||
| 2 - Eric Landry | 16 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 3 - Edward Lim | 11 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 4 - Isaiah Ankra | 17 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 4 |
| 5 - Haany Ahmed | 11 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 - Trevor Hutton | 16 | 4-7 | 3-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 13 |
| 14 - Khalil Miller | 18 | 6-9 | 5-8 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 3 | 17 |
| 21 - David Ofori | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Yanick Hannibal | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 33-82 | 20-45 | 6-7 | 19 | 37 | 56 | 21 | 7 | 3 | 13 | 19 | 92 | |
| 40.2% | 44.4% | 85.7% | |||||||||||
| Location: | , |
|---|---|
| Technical fouls: | Georgian-None ; Seneca-None . |
| Officials: | , , |
Play By Play
| 10:00 |
WRIGHT,DANIEL
will be starting
|
||
| 10:00 |
IBRAHIM,ISSE
will be starting
|
||
| 10:00 |
ANDERSON,JORDAN
will be starting
|
||
| 10:00 |
IBRAHIM,NABIL
will be starting
|
||
| 10:00 |
ALI,YUSUF
will be starting
|
||
| 10:00 |
LARONDE,CONNOR
will be starting
|
||
| 10:00 |
SUTTON,AARON
will be starting
|
||
| 10:00 |
MEGGO,ANTHONY
will be starting
|
||
| 10:00 |
VANESSEN,TYLER
will be starting
|
||
| 10:00 |
MARTYN,DANIEL
will be starting
|
||
| 9:24 |
Steal by IBRAHIM,ISSE
|
||
| 9:24 |
Turnover by VANESSEN,TYLER
|
||
| 9:23 |
VANESSEN,TYLER defensive rebound
|
||
| 9:01 |
Foul by MEGGO,ANTHONY
|
||
| 8:33 |
IBRAHIM,NABIL missed 2-pt. field goal
|
||
| 8:33 |
TEAM defensive rebound
|
||
| 8:30 |
IBRAHIM,NABIL missed 2-pt. field goal
|
||
| 8:30 |
MEGGO,ANTHONY defensive rebound
|
||
| 8:22 |
SUTTON,AARON made 2-pt. field goal
|
2 - 0 | |
| 8:22 |
Assist by MEGGO,ANTHONY
|
2 - 0 | |
| 8:06 |
SUTTON,AARON missed 2-pt. field goal
|
2 - 0 | |
| 8:06 | 2 - 0 |
IBRAHIM,ISSE defensive rebound
|
|
| 7:48 | 2 - 3 |
ALI,YUSUF made 3-pt. jump shot
|
|
| 7:40 |
VANESSEN,TYLER missed 2-pt. field goal
|
2 - 3 | |
| 7:40 | 2 - 3 |
TEAM defensive rebound
|
|
| 7:40 | 2 - 3 |
Foul by WRIGHT,DANIEL
|
|
| 7:40 |
VANESSEN,TYLER made free throw
|
3 - 3 | |
| 7:40 |
VANESSEN,TYLER made free throw
|
4 - 3 | |
| 7:40 | 4 - 3 |
IBRAHIM,NABIL missed 3-pt. jump shot
|
|
| 7:40 | 4 - 3 |
IBRAHIM,ISSE offensive rebound
|
|
| 7:40 | 4 - 3 |
IBRAHIM,ISSE missed 2-pt. field goal
|
|
| 7:40 | 4 - 3 |
IBRAHIM,ISSE offensive rebound
|
|
| 7:40 | 4 - 5 |
IBRAHIM,ISSE made 2-pt. field goal
|
|
| 7:40 |
Foul by VANESSEN,TYLER
|
4 - 5 | |
| 7:40 | 4 - 5 |
IBRAHIM,ISSE missed free throw
|
|
| 7:40 |
VANESSEN,TYLER defensive rebound
|
4 - 5 | |
| 7:33 |
MARTYN,DANIEL missed 2-pt. field goal
|
4 - 5 | |
| 7:33 | 4 - 5 |
IBRAHIM,NABIL defensive rebound
|
|
| 7:28 | 4 - 5 |
ANDERSON,JORDAN missed 3-pt. jump shot
|
|
| 7:28 |
TEAM defensive rebound
|
4 - 5 | |
| 7:26 | 4 - 5 |
Foul by WRIGHT,DANIEL
|
|
| 7:19 |
Turnover by VANESSEN,TYLER
|
4 - 5 | |
| 7:06 | 4 - 5 |
ANDERSON,JORDAN missed 2-pt. field goal
|
|
| 7:06 |
TEAM defensive rebound
|
4 - 5 | |
| 7:06 | 4 - 5 |
Turnover by ANDERSON,JORDAN
|
|
| 6:55 |
MEGGO,ANTHONY made 3-pt. jump shot
|
7 - 5 | |
| 6:55 |
Assist by VANESSEN,TYLER
|
7 - 5 | |
| 6:35 | 7 - 8 |
IBRAHIM,ISSE made 3-pt. jump shot
|
|
| 6:35 | 7 - 8 |
Assist by ALI,YUSUF
|
|
| 6:20 |
MEGGO,ANTHONY missed 2-pt. field goal
|
7 - 8 | |
| 6:20 | 7 - 8 |
IBRAHIM,ISSE defensive rebound
|
|
| 6:12 | 7 - 8 |
IBRAHIM,ISSE missed 2-pt. field goal
|
|
| 6:12 | 7 - 8 |
IBRAHIM,ISSE offensive rebound
|
|
| 5:54 | 7 - 8 |
IBRAHIM,NABIL missed 3-pt. jump shot
|
|
| 5:54 | 7 - 8 |
ANDERSON,JORDAN offensive rebound
|
|
| 5:39 | 7 - 8 |
ALI,YUSUF missed 2-pt. field goal
|
|
| 5:39 | 7 - 8 |
IBRAHIM,ISSE offensive rebound
|
|
| 5:33 | 7 - 8 |
WRIGHT,DANIEL missed 2-pt. field goal
|
|
| 5:33 |
TEAM defensive rebound
|
7 - 8 | |
| 5:33 |
Foul by VANESSEN,TYLER
|
7 - 8 | |
| 5:33 | 7 - 9 |
WRIGHT,DANIEL made free throw
|
|
| 5:33 | 7 - 10 |
WRIGHT,DANIEL made free throw
|
|
| 5:33 |
VANESSEN,TYLER
goes to the bench
|
7 - 10 | |
| 5:33 |
NTIM,NANA
enters the game
|
7 - 10 | |
| 5:33 |
LARONDE,CONNOR made 2-pt. field goal
|
9 - 10 | |
| 5:33 |
Assist by SUTTON,AARON
|
9 - 10 | |
| 5:33 |
Steal by SUTTON,AARON
|
9 - 10 | |
| 5:33 | 9 - 10 |
Turnover by IBRAHIM,ISSE
|
|
| 5:33 |
MEGGO,ANTHONY missed 2-pt. field goal
|
9 - 10 | |
| 5:33 | 9 - 10 |
WRIGHT,DANIEL defensive rebound
|
|
| 5:33 | 9 - 10 |
IBRAHIM,NABIL missed 3-pt. jump shot
|
|
| 5:33 |
NTIM,NANA defensive rebound
|
9 - 10 | |
| 5:33 |
MARTYN,DANIEL missed 3-pt. jump shot
|
9 - 10 | |
| 5:33 |
TEAM deadball rebound
|
9 - 10 | |
| 5:11 | 9 - 13 |
IBRAHIM,NABIL made 3-pt. jump shot
|
|
| 5:11 | 9 - 13 |
Assist by ALI,YUSUF
|
|
| 4:59 | 9 - 13 |
Steal by IBRAHIM,NABIL
|
|
| 4:59 |
Turnover by SUTTON,AARON
|
9 - 13 | |
| 4:48 | 9 - 16 |
IBRAHIM,NABIL made 3-pt. jump shot
|
|
| 4:48 | 9 - 16 |
Assist by IBRAHIM,ISSE
|
|
| 4:21 |
MEGGO,ANTHONY missed 3-pt. jump shot
|
9 - 16 | |
| 4:21 |
NTIM,NANA offensive rebound
|
9 - 16 | |
| 4:14 |
Turnover by NTIM,NANA
|
9 - 16 | |
| 4:13 | 9 - 16 |
WRIGHT,DANIEL
goes to the bench
|
|
| 4:13 | 9 - 16 |
IBRAHIM,ISSE
goes to the bench
|
|
| 4:13 | 9 - 16 |
ANDERSON,JORDAN
goes to the bench
|
|
| 4:13 | 9 - 16 |
IBRAHIM,NABIL
goes to the bench
|
|
| 4:13 | 9 - 16 |
ALI,YUSUF
goes to the bench
|
|
| 4:13 | 9 - 16 |
ANKRA,ISAIAH
enters the game
|
|
| 4:13 | 9 - 16 |
HUTTON,TREVOR
enters the game
|
|
| 4:13 | 9 - 16 |
IBRAHIM,NABIL
enters the game
|
|
| 4:13 | 9 - 16 |
ALI,YUSUF
enters the game
|
|
| 4:13 | 9 - 16 |
MILLER,KHALIL
enters the game
|
|
| 3:50 | 9 - 16 |
MILLER,KHALIL missed 3-pt. jump shot
|
|
| 3:50 |
LARONDE,CONNOR defensive rebound
|
9 - 16 | |
| 3:32 |
MARTYN,DANIEL missed 2-pt. field goal
|
9 - 16 | |
| 3:32 | 9 - 16 |
ANKRA,ISAIAH defensive rebound
|
|
| 3:23 | 9 - 19 |
MILLER,KHALIL made 3-pt. jump shot
|
|
| 3:23 | 9 - 19 |
Assist by HUTTON,TREVOR
|
|
| 3:21 |
TEAM TIMEOUT by Georgian
|
9 - 19 | |
| 3:08 | 9 - 19 |
ALI,YUSUF
goes to the bench
|
|
| 3:08 | 9 - 19 |
LANDRY,ERIC
enters the game
|
|
| 3:06 |
MEGGO,ANTHONY made 2-pt. field goal
|
11 - 19 | |
| 2:57 | 11 - 22 |
LANDRY,ERIC made 3-pt. jump shot
|
|
| 2:57 | 11 - 22 |
Assist by ANKRA,ISAIAH
|
|
| 2:47 | 11 - 22 |
Foul by MILLER,KHALIL
|
|
| 2:47 |
SUTTON,AARON
goes to the bench
|
11 - 22 | |
| 2:47 |
EDWARDS,JOHNATHAN
enters the game
|
11 - 22 | |
| 2:37 |
LARONDE,CONNOR missed 2-pt. field goal
|
11 - 22 | |
| 2:37 | 11 - 22 |
MILLER,KHALIL defensive rebound
|
|
| 2:29 | 11 - 22 |
Turnover by ANKRA,ISAIAH
|
|
| 2:10 | 11 - 22 |
Foul by HUTTON,TREVOR
|
|
| 1:38 |
EDWARDS,JOHNATHAN made 2-pt. field goal
|
13 - 22 | |
| 1:38 |
Assist by MARTYN,DANIEL
|
13 - 22 | |
| 1:22 | 13 - 24 |
IBRAHIM,NABIL made 2-pt. field goal
|
|
| 1:22 | 13 - 24 |
Assist by ANKRA,ISAIAH
|
|
| 1:08 |
MEGGO,ANTHONY missed 3-pt. jump shot
|
13 - 24 | |
| 1:08 | 13 - 24 |
MILLER,KHALIL defensive rebound
|
|
| 1:02 | 13 - 24 |
MILLER,KHALIL missed 3-pt. jump shot
|
|
| 1:02 |
NTIM,NANA defensive rebound
|
13 - 24 | |
| 0:53 |
LARONDE,CONNOR missed 3-pt. jump shot
|
13 - 24 | |
| 0:53 | 13 - 24 |
LANDRY,ERIC defensive rebound
|
|
| 0:30 |
Foul by EDWARDS,JOHNATHAN
|
13 - 24 | |
| 0:05 |
LARONDE,CONNOR
goes to the bench
|
13 - 24 | |
| 0:05 |
NTIM,NANA
goes to the bench
|
13 - 24 | |
| 0:05 |
DUNLOP,CARTER
enters the game
|
13 - 24 | |
| 0:05 |
SUTTON,AARON
enters the game
|
13 - 24 | |
| 0:00 | 13 - 25 |
HUTTON,TREVOR made free throw
|
|
| 0:00 | 13 - 26 |
HUTTON,TREVOR made free throw
|
|
| back to top | |||
| 10:00 |
MEGGO,ANTHONY
will be starting
|
13 - 26 | |
| 10:00 |
EDWARDS,JOHNATHAN
will be starting
|
13 - 26 | |
| 10:00 |
SUTTON,AARON
will be starting
|
13 - 26 | |
| 10:00 |
DUNLOP,CARTER
will be starting
|
13 - 26 | |
| 10:00 |
LARONDE,CONNOR
will be starting
|
13 - 26 | |
| 10:00 | 13 - 26 |
LANDRY,ERIC
will be starting
|
|
| 10:00 | 13 - 26 |
HUTTON,TREVOR
will be starting
|
|
| 10:00 | 13 - 26 |
MILLER,KHALIL
will be starting
|
|
| 10:00 | 13 - 26 |
ANKRA,ISAIAH
will be starting
|
|
| 10:00 | 13 - 26 |
IBRAHIM,NABIL
will be starting
|
|
| 9:38 |
LARONDE,CONNOR missed 3-pt. jump shot
|
13 - 26 | |
| 9:38 |
SUTTON,AARON offensive rebound
|
13 - 26 | |
| 9:32 | 13 - 26 |
Steal by HUTTON,TREVOR
|
|
| 9:32 |
Turnover by SUTTON,AARON
|
13 - 26 | |
| 9:25 | 13 - 28 |
HUTTON,TREVOR made 2-pt. field goal
|
|
| 9:22 |
LARONDE,CONNOR made 3-pt. jump shot
|
16 - 28 | |
| 9:01 | 16 - 28 |
IBRAHIM,NABIL missed 3-pt. jump shot
|
|
| 9:01 | 16 - 28 |
IBRAHIM,NABIL offensive rebound
|
|
| 8:55 | 16 - 31 |
HUTTON,TREVOR made 3-pt. jump shot
|
|
| 8:55 | 16 - 31 |
Assist by IBRAHIM,NABIL
|
|
| 8:37 | 16 - 31 |
Steal by HUTTON,TREVOR
|
|
| 8:37 |
Turnover by DUNLOP,CARTER
|
16 - 31 | |
| 8:32 | 16 - 31 |
HUTTON,TREVOR missed 2-pt. field goal
|
|
| 8:32 |
LARONDE,CONNOR defensive rebound
|
16 - 31 | |
| 8:27 |
MEGGO,ANTHONY missed 2-pt. field goal
|
16 - 31 | |
| 8:27 | 16 - 31 |
IBRAHIM,NABIL defensive rebound
|
|
| 8:03 | 16 - 31 |
HUTTON,TREVOR missed 3-pt. jump shot
|
|
| 8:03 |
DUNLOP,CARTER defensive rebound
|
16 - 31 | |
| 7:56 |
LARONDE,CONNOR made 2-pt. field goal
|
18 - 31 | |
| 7:54 | 18 - 31 |
Foul by LANDRY,ERIC
|
|
| 7:54 | 18 - 31 |
TEAM TIMEOUT by Seneca
|
|
| 7:54 |
LARONDE,CONNOR made free throw
|
19 - 31 | |
| 7:42 | 19 - 34 |
MILLER,KHALIL made 3-pt. jump shot
|
|
| 7:42 | 19 - 34 |
Assist by ANKRA,ISAIAH
|
|
| 7:27 |
MEGGO,ANTHONY made 3-pt. jump shot
|
22 - 34 | |
| 7:27 |
Assist by EDWARDS,JOHNATHAN
|
22 - 34 | |
| 7:11 | 22 - 34 |
LANDRY,ERIC missed 3-pt. jump shot
|
|
| 7:11 |
EDWARDS,JOHNATHAN defensive rebound
|
22 - 34 | |
| 6:55 |
EDWARDS,JOHNATHAN missed 3-pt. jump shot
|
22 - 34 | |
| 6:55 | 22 - 34 |
MILLER,KHALIL defensive rebound
|
|
| 6:38 | 22 - 34 |
IBRAHIM,NABIL missed 2-pt. field goal
|
|
| 6:38 |
MEGGO,ANTHONY defensive rebound
|
22 - 34 | |
| 6:06 |
MEGGO,ANTHONY
goes to the bench
|
22 - 34 | |
| 6:06 |
MARTYN,DANIEL
enters the game
|
22 - 34 | |
| 6:03 | 22 - 34 |
Block by MILLER,KHALIL
|
|
| 5:56 |
LARONDE,CONNOR missed 2-pt. field goal
|
22 - 34 | |
| 5:56 |
EDWARDS,JOHNATHAN offensive rebound
|
22 - 34 | |
| 5:37 |
EDWARDS,JOHNATHAN missed 3-pt. jump shot
|
22 - 34 | |
| 5:37 | 22 - 34 |
TEAM defensive rebound
|
|
| 5:31 | 22 - 34 |
Foul by IBRAHIM,NABIL
|
|
| 5:26 |
EDWARDS,JOHNATHAN made free throw
|
23 - 34 | |
| 5:26 |
EDWARDS,JOHNATHAN made free throw
|
24 - 34 | |
| 5:26 |
EDWARDS,JOHNATHAN made free throw
|
25 - 34 | |
| 5:16 | 25 - 34 |
LANDRY,ERIC
goes to the bench
|
|
| 5:16 | 25 - 34 |
ANDERSON,JORDAN
enters the game
|
|
| 5:16 | 25 - 34 |
HUTTON,TREVOR
goes to the bench
|
|
| 5:16 | 25 - 34 |
ALI,YUSUF
enters the game
|
|
| 5:16 | 25 - 34 |
ALI,YUSUF missed 2-pt. field goal
|
|
| 5:16 |
DUNLOP,CARTER defensive rebound
|
25 - 34 | |
| 5:16 |
Turnover by SUTTON,AARON
|
25 - 34 | |
| 5:16 | 25 - 34 |
ANKRA,ISAIAH
goes to the bench
|
|
| 5:16 | 25 - 34 |
HUTTON,TREVOR
enters the game
|
|
| 5:16 | 25 - 37 |
HUTTON,TREVOR made 3-pt. jump shot
|
|
| 5:16 | 25 - 37 |
Assist by ALI,YUSUF
|
|
| 5:10 |
DUNLOP,CARTER missed 3-pt. jump shot
|
25 - 37 | |
| 5:10 |
EDWARDS,JOHNATHAN offensive rebound
|
25 - 37 | |
| 5:05 | 25 - 37 |
Foul by HUTTON,TREVOR
|
|
| 5:05 |
LARONDE,CONNOR
goes to the bench
|
25 - 37 | |
| 5:05 |
VANESSEN,TYLER
enters the game
|
25 - 37 | |
| 5:05 |
DUNLOP,CARTER
goes to the bench
|
25 - 37 | |
| 5:05 |
LARONDE,CONNOR
enters the game
|
25 - 37 | |
| 4:51 |
LARONDE,CONNOR missed 2-pt. field goal
|
25 - 37 | |
| 4:51 | 25 - 37 |
MILLER,KHALIL defensive rebound
|
|
| 4:38 |
Foul by LARONDE,CONNOR
|
25 - 37 | |
| 4:38 | 25 - 37 |
MILLER,KHALIL
goes to the bench
|
|
| 4:38 | 25 - 37 |
LIM,EDWARD(DIMITRI)
enters the game
|
|
| 4:38 | 25 - 37 |
IBRAHIM,NABIL
goes to the bench
|
|
| 4:38 | 25 - 37 |
WRIGHT,DANIEL
enters the game
|
|
| 4:38 | 25 - 37 |
HUTTON,TREVOR
goes to the bench
|
|
| 4:38 | 25 - 37 |
IBRAHIM,NABIL
enters the game
|
|
| 4:28 | 25 - 37 |
IBRAHIM,NABIL missed 2-pt. field goal
|
|
| 4:28 | 25 - 37 |
WRIGHT,DANIEL offensive rebound
|
|
| 4:24 | 25 - 40 |
ANDERSON,JORDAN made 3-pt. jump shot
|
|
| 4:24 | 25 - 40 |
Assist by WRIGHT,DANIEL
|
|
| 4:03 |
SUTTON,AARON made 2-pt. field goal
|
27 - 40 | |
| 3:53 | 27 - 40 |
IBRAHIM,NABIL missed 3-pt. jump shot
|
|
| 3:53 |
VANESSEN,TYLER defensive rebound
|
27 - 40 | |
| 3:43 |
MARTYN,DANIEL made 2-pt. field goal
|
29 - 40 | |
| 3:18 | 29 - 40 |
IBRAHIM,NABIL missed 3-pt. jump shot
|
|
| 3:18 |
SUTTON,AARON defensive rebound
|
29 - 40 | |
| 3:09 | 29 - 40 |
Foul by IBRAHIM,NABIL
|
|
| 2:56 |
EDWARDS,JOHNATHAN missed 2-pt. field goal
|
29 - 40 | |
| 2:56 | 29 - 40 |
TEAM defensive rebound
|
|
| 2:56 | 29 - 40 |
Block by WRIGHT,DANIEL
|
|
| 2:56 |
SUTTON,AARON
goes to the bench
|
29 - 40 | |
| 2:56 |
MEGGO,ANTHONY
enters the game
|
29 - 40 | |
| 2:56 |
MEGGO,ANTHONY made 2-pt. field goal
|
31 - 40 | |
| 2:56 |
VANESSEN,TYLER
goes to the bench
|
31 - 40 | |
| 2:56 |
SUTTON,AARON
enters the game
|
31 - 40 | |
| 2:56 |
Assist by SUTTON,AARON
|
31 - 40 | |
| 2:56 | 31 - 40 |
LIM,EDWARD(DIMITRI) missed 3-pt. jump shot
|
|
| 2:56 |
LARONDE,CONNOR defensive rebound
|
31 - 40 | |
| 2:46 |
MARTYN,DANIEL
goes to the bench
|
31 - 40 | |
| 2:46 |
VANESSEN,TYLER
enters the game
|
31 - 40 | |
| 2:38 |
EDWARDS,JOHNATHAN missed 3-pt. jump shot
|
31 - 40 | |
| 2:38 |
MEGGO,ANTHONY offensive rebound
|
31 - 40 | |
| 2:33 |
SUTTON,AARON made 2-pt. field goal
|
33 - 40 | |
| 2:33 |
Assist by MEGGO,ANTHONY
|
33 - 40 | |
| 2:16 | 33 - 40 |
ALI,YUSUF missed 3-pt. jump shot
|
|
| 2:16 |
LARONDE,CONNOR defensive rebound
|
33 - 40 | |
| 2:04 |
VANESSEN,TYLER missed 2-pt. field goal
|
33 - 40 | |
| 2:04 | 33 - 40 |
ALI,YUSUF defensive rebound
|
|
| 1:57 | 33 - 40 |
ANDERSON,JORDAN missed 3-pt. jump shot
|
|
| 1:57 |
VANESSEN,TYLER defensive rebound
|
33 - 40 | |
| 1:46 |
VANESSEN,TYLER missed 3-pt. jump shot
|
33 - 40 | |
| 1:40 | 33 - 40 |
ANDERSON,JORDAN
goes to the bench
|
|
| 1:40 | 33 - 40 |
IBRAHIM,ISSE
enters the game
|
|
| 1:40 | 33 - 40 |
IBRAHIM,ISSE defensive rebound
|
|
| 1:34 | 33 - 40 |
IBRAHIM,ISSE
goes to the bench
|
|
| 1:34 | 33 - 40 |
ANDERSON,JORDAN
enters the game
|
|
| 1:31 | 33 - 40 |
WRIGHT,DANIEL
goes to the bench
|
|
| 1:31 | 33 - 40 |
IBRAHIM,ISSE
enters the game
|
|
| 1:26 | 33 - 40 |
IBRAHIM,NABIL
goes to the bench
|
|
| 1:26 | 33 - 40 |
WRIGHT,DANIEL
enters the game
|
|
| 1:21 |
Steal by EDWARDS,JOHNATHAN
|
33 - 40 | |
| 1:21 | 33 - 40 |
Turnover by LIM,EDWARD(DIMITRI)
|
|
| 1:17 |
EDWARDS,JOHNATHAN made 2-pt. field goal
|
35 - 40 | |
| 1:17 | 35 - 40 |
Foul by LIM,EDWARD(DIMITRI)
|
|
| 1:17 |
EDWARDS,JOHNATHAN made free throw
|
36 - 40 | |
| 0:59 | 36 - 40 |
IBRAHIM,ISSE missed 3-pt. jump shot
|
|
| 0:59 | 36 - 40 |
ANDERSON,JORDAN offensive rebound
|
|
| 0:49 | 36 - 40 |
LIM,EDWARD(DIMITRI) missed 3-pt. jump shot
|
|
| 0:49 | 36 - 40 |
IBRAHIM,ISSE offensive rebound
|
|
| 0:38 | 36 - 40 |
ALI,YUSUF missed 2-pt. field goal
|
|
| 0:38 |
MEGGO,ANTHONY defensive rebound
|
36 - 40 | |
| 0:31 |
MEGGO,ANTHONY missed 2-pt. field goal
|
36 - 40 | |
| 0:31 | 36 - 40 |
TEAM defensive rebound
|
|
| 0:29 |
Foul by MEGGO,ANTHONY
|
36 - 40 | |
| 0:29 | 36 - 40 |
TEAM TIMEOUT by Seneca
|
|
| 0:17 | 36 - 43 |
ALI,YUSUF made 3-pt. jump shot
|
|
| back to top | |||
| 10:00 | 36 - 43 |
IBRAHIM,NABIL
will be starting
|
|
| 10:00 | 36 - 43 |
IBRAHIM,ISSE
will be starting
|
|
| 10:00 | 36 - 43 |
ALI,YUSUF
will be starting
|
|
| 10:00 | 36 - 43 |
ANDERSON,JORDAN
will be starting
|
|
| 10:00 | 36 - 43 |
WRIGHT,DANIEL
will be starting
|
|
| 10:00 |
MARTYN,DANIEL
will be starting
|
36 - 43 | |
| 10:00 |
SUTTON,AARON
will be starting
|
36 - 43 | |
| 10:00 |
VANESSEN,TYLER
will be starting
|
36 - 43 | |
| 10:00 |
LARONDE,CONNOR
will be starting
|
36 - 43 | |
| 10:00 |
MEGGO,ANTHONY
will be starting
|
36 - 43 | |
| 9:50 | 36 - 43 |
IBRAHIM,ISSE missed 2-pt. field goal
|
|
| 9:50 |
SUTTON,AARON offensive rebound
|
36 - 43 | |
| 9:39 | 36 - 43 |
Steal by IBRAHIM,NABIL
|
|
| 9:39 |
Turnover by VANESSEN,TYLER
|
36 - 43 | |
| 9:34 | 36 - 45 |
IBRAHIM,NABIL made 2-pt. field goal
|
|
| 9:13 |
SUTTON,AARON missed 2-pt. field goal
|
36 - 45 | |
| 9:13 | 36 - 45 |
WRIGHT,DANIEL defensive rebound
|
|
| 9:04 | 36 - 45 |
IBRAHIM,ISSE missed 3-pt. jump shot
|
|
| 9:04 | 36 - 45 |
TEAM deadball rebound
|
|
| 8:54 | 36 - 45 |
Steal by IBRAHIM,ISSE
|
|
| 8:54 |
Turnover by MEGGO,ANTHONY
|
36 - 45 | |
| 8:50 |
Steal by LARONDE,CONNOR
|
36 - 45 | |
| 8:50 | 36 - 45 |
Turnover by IBRAHIM,ISSE
|
|
| 8:24 |
MEGGO,ANTHONY missed 2-pt. field goal
|
36 - 45 | |
| 8:24 |
LARONDE,CONNOR offensive rebound
|
36 - 45 | |
| 8:22 |
LARONDE,CONNOR made 2-pt. field goal
|
38 - 45 | |
| 8:22 |
Assist by MEGGO,ANTHONY
|
38 - 45 | |
| 8:16 | 38 - 48 |
IBRAHIM,NABIL made 3-pt. jump shot
|
|
| 8:16 | 38 - 48 |
Assist by ALI,YUSUF
|
|
| 8:07 |
VANESSEN,TYLER missed 2-pt. field goal
|
38 - 48 | |
| 8:07 |
TEAM deadball rebound
|
38 - 48 | |
| 8:07 |
MEGGO,ANTHONY missed 2-pt. field goal
|
38 - 48 | |
| 8:07 | 38 - 48 |
IBRAHIM,ISSE defensive rebound
|
|
| 8:00 | 38 - 50 |
