24 Daylon Guan
-
- Height:
- 6'0"
-
- Hometown:
- Toronto, ON
-
- Position:
- C/1B
-
- Year:
- 1st
-
- Bats/Throws:
- /
-
- High School:
- Malvern Collegiate
-
- Major:
- Fire Protection Engineering Technology
-
- gp
- 16
-
- avg
- .220
-
- hr
- -
-
- rbi
- 8
-
- r
- 5
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Plate appearances | 57 | 57 | ||
| At Bats | 41 | 41 | ||
| Runs | 5 | 5 | ||
| Hits | 9 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 10 | 10 | ||
| Walks | 13 | 13 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 13 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .220 | ||
| On Base Percentage | .439 | .439 | ||
| Slugging Percentage | .244 | .244 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 78 | ||
| Put Outs | 75 | 75 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .974 | .974 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 32 | 32 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .059 | .059 | ||
| Passed Balls | 15 | 15 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Sep 10 | St. Clair | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 15 | Sheridan | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Sep 23 | at Humber | L, 13-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 23 | at Humber | L, 4-3 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Sep 24 | at Fanshawe | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Sep 27 | Durham | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 27 | Durham | L, 13-7 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 6 | Lambton | W, 5-2 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Oct 11 | at George Brown | L, 13-8 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Oct 13 | Centennial | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 19 | at Humber | L, 10-7 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Sep 10 | St. Clair | L, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Sep 10 | St. Clair | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 15 | Sheridan | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 15 | Sheridan | W, 15-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Sep 23 | at Humber | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 23 | at Humber | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 24 | at Fanshawe | L, 2-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 24 | at Fanshawe | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 27 | Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 27 | Durham | L, 13-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Oct 6 | Lambton | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 11 | at George Brown | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 11 | at George Brown | L, 13-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 13 | Centennial | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 19 | at Humber | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | St. Clair | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Sheridan | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Humber | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Humber | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Fanshawe | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | Durham | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | Lambton | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at George Brown | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | Centennial | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 | at Humber | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Centennial | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | St. Clair | L, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Sep 10 | St. Clair | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | Sheridan | L, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 15 | Sheridan | W, 15-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | at Humber | L, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | at Humber | L, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Sep 24 | at Fanshawe | L, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Fanshawe | L, 10-7 | 4 | 4 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Sep 27 | Durham | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 27 | Durham | L, 13-7 | 5 | 5 | 0 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Oct 1 | at Sault | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Sault | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lambton | W, 6-5 | 10 | 8 | 0 | 2 | .800 | 1 | - | - | - | - | - |
| Oct 6 | Lambton | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 11 | at George Brown | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at George Brown | L, 13-8 | 7 | 7 | 0 | 0 | 1.000 | - | 5 | 1 | .167 | 11 | - |
| Oct 13 | Centennial | L, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Oct 19 | at Humber | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 41 | 5 | 9 | 1 | - | - | 8 | 13 | 13 | 2 | - | .220 | .439 | .244 |
| Conference | 16 | 41 | 5 | 9 | 1 | - | - | 8 | 13 | 13 | 2 | - | .220 | .439 | .244 | |
| Exhibition | 1 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - | .500 | .750 | .500 | |
| Location | Home | 10 | 28 | 3 | 5 | 1 | - | - | 7 | 5 | 8 | 1 | - | .179 | .343 | .214 |
| Away | 6 | 13 | 2 | 4 | - | - | - | 1 | 8 | 5 | 1 | - | .308 | .591 | .308 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 3 | 2 | 1 | - | - | 3 | 4 | 2 | 2 | - | .182 | .400 | .273 |
| Losses | 12 | 30 | 2 | 7 | - | - | - | 5 | 9 | 11 | - | - | .233 | .452 | .233 | |
| Month | September | 11 | 28 | 3 | 8 | 1 | - | - | 7 | 8 | 10 | - | - | .286 | .487 | .321 |
| October | 5 | 13 | 2 | 1 | - | - | - | 1 | 5 | 3 | 2 | - | .077 | .333 | .077 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | - | - | 10 | 1 | - | 7 | 8 | 0.88 | 57 |
| Conference | 16 | 3 | - | - | 10 | 1 | - | 7 | 8 | 0.88 | 57 | |
| Exhibition | 1 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| Location | Home | 10 | 2 | - | - | 6 | 1 | - | 6 | 6 | 1.00 | 35 |
| Away | 6 | 1 | - | - | 4 | 0 | - | 1 | 2 | 0.50 | 22 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 3 | 1 | - | 1 | 4 | 0.25 | 15 |
| Losses | 12 | 3 | - | - | 7 | 0 | - | 6 | 4 | 1.50 | 42 | |
| Month | September | 11 | 3 | - | - | 9 | 1 | - | 5 | 3 | 1.67 | 39 |
| October | 5 | - | - | - | 1 | 0 | - | 2 | 5 | 0.40 | 18 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 78 | 75 | 1 | 2 | .974 | 1 | 32 | 2 | .059 | 15 | - |
| Conference | 16 | 78 | 75 | 1 | 2 | .974 | 1 | 32 | 2 | .059 | 15 | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Location | Home | 10 | 49 | 46 | 1 | 2 | .959 | 1 | 17 | 1 | .056 | 2 | - |
| Away | 6 | 29 | 29 | 0 | 0 | 1.000 | - | 15 | 1 | .063 | 13 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 18 | 16 | 0 | 2 | .889 | 1 | 1 | - | - | - | - |
| Losses | 12 | 60 | 59 | 1 | 0 | 1.000 | - | 31 | 2 | .061 | 15 | - | |
| Month | September | 11 | 50 | 49 | 1 | 0 | 1.000 | - | 21 | 1 | .045 | 3 | - |
| October | 5 | 28 | 26 | 0 | 2 | .929 | 1 | 11 | 1 | .083 | 12 | - |