2015-16 Baseball Statistics - Seneca

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Salvatore Distefano. .500 2 0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0 0 0 0 0 -
6 Chris Leslie........ .375 17 16 48 9 18 6 0 1 8 27 .563 6 0 13 0 .444 0 0 1 0 28 7 8 .814
7 Dwaine Nichol....... .339 18 15 56 12 19 2 1 1 6 26 .464 6 2 7 1 .422 0 0 9 1 82 11 4 .959
17 Bryan Boudreau...... .333 11 9 24 6 8 1 1 0 5 11 .458 6 1 2 1 .469 1 0 2 0 15 17 3 .914
9 Matthew Samek....... .321 18 16 53 11 17 4 0 0 11 21 .396 6 0 12 0 .390 0 0 3 0 55 4 4 .937
26 Michael Gaspari..... .273 5 4 11 1 3 1 0 0 1 4 .364 4 0 2 0 .467 0 0 0 1 2 8 3 .769
33 Kurt Roy............ .270 18 16 63 16 17 3 2 0 6 24 .381 6 0 15 0 .329 1 0 4 1 14 13 4 .871
16 Cole Newton......... .240 13 10 25 3 6 0 0 0 4 6 .240 3 1 11 0 .345 0 2 0 1 16 4 3 .870
1 Angel Gaterol....... .200 2 2 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0 0 1 1 0 1.000
4 Ryan Fedrigo........ .148 17 15 54 9 8 1 0 0 6 9 .167 6 1 8 1 .242 1 0 5 3 63 6 11 .863
18 Stuart Manson....... .143 17 15 42 5 6 0 0 0 3 6 .143 6 3 13 0 .294 0 0 1 0 20 3 3 .885
10 James Price......... .140 17 13 43 4 6 3 0 0 5 9 .209 4 2 19 0 .245 0 1 1 0 19 19 3 .927
13 John Read........... .125 4 2 8 0 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 0 0 9 7 0 1.000
15 Chris Suppa......... .111 10 5 9 0 1 0 0 0 1 1 .111 3 1 3 0 .357 1 1 0 0 4 5 0 1.000
34 Mathew Chow......... .105 13 5 19 1 2 0 0 0 4 2 .105 3 0 12 0 .217 1 0 1 0 3 5 2 .800
5 Ricky Dhami......... .000 3 0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0 0 0 0 0 -
21 Jayson Elijawhary... .000 5 3 4 0 0 0 0 0 0 0 .000 2 0 4 0 .333 0 0 0 0 1 1 0 1.000
24 Michael Padar....... .000 3 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 1 1 .500
19 Brad McLellan....... - 5 0 0 1 0 0 0 0 0 0 - 2 0 0 0 1.000 0 2 0 0 1 0 2 .333

  Total............... .242 18 18 471 79 114 21 4 2 63 149 .316 64 12 130 3 .344 5 6 27 7 336 117 51 .899
  Opponents........... .331 18 18 517 148 171 38 2 6 125 231 .447 89 22 99 2 .442 10 7 42 7 356 134 45 .916
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Ricky Dhami......... 0.00 0 0 1 0 0 0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
11 Salvatore Distefano. 0.00 0 0 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 - 2 0 0 0 0
21 Jayson Elijawhary... 0.00 0 0 3 1 0 0 0 2.1 2 0 0 3 2 0 0 0 9 .222 0 1 0 0 0
26 Michael Gaspari..... 0.00 0 0 1 0 0 0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
19 Brad McLellan....... 5.44 1 1 5 0 0 0 0 9.0 9 11 7 4 4 0 0 0 28 .321 0 1 0 2 0
34 Mathew Chow......... 5.95 0 1 8 1 0 0 0 20.0 25 18 17 7 14 4 0 0 68 .368 0 2 0 0 0
2 Francisco Mata-Gonzalez 5.96 1 3 6 5 2 0 0 24.2 28 27 21 18 16 7 1 1 104 .269 3 4 0 1 1
33 Kurt Roy............ 7.00 2 1 6 4 1 0 0 18.0 25 23 18 16 23 4 1 0 75 .333 5 6 0 2 1
4 Ryan Fedrigo........ 8.57 0 4 8 3 2 0 0 32.2 51 42 40 24 29 4 0 4 123 .415 5 6 2 0 1
17 Bryan Boudreau...... 8.75 0 2 3 0 0 0 0 4.0 10 5 5 4 6 2 0 2 20 .500 0 1 0 0 0
18 Stuart Manson....... 13.36 0 1 4 0 0 0 0 3.2 6 8 7 4 0 1 0 1 15 .400 2 3 0 1 1
6 Chris Leslie........ 19.25 0 1 4 1 0 0 0 4.0 13 13 11 4 3 7 0 0 24 .542 2 1 0 1 1
9 Matthew Samek....... 21.00 0 0 3 0 0 0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0

  Total............... 7.49 4 13 18 18 5 0 0 114.0 166 141 122 85 98 28 2 6 462 .359 19 23 2 7 5
  Opponents........... 3.02 13 4 18 18 3 1 1 116.0 112 75 50 63 118 16 4 2 471 .271 7 12 1 3 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Jayson Elijawhary... 5 2 1 1 0 1.000 0 0 0 - 0 0
1 Angel Gaterol....... 2 2 1 1 0 1.000 0 0 0 - 0 0
2 Francisco Mata-Gonzalez 7 8 3 5 0 1.000 1 0 0 - 0 0
13 John Read........... 4 16 9 7 0 1.000 1 0 0 - 0 0
15 Chris Suppa......... 10 9 4 5 0 1.000 0 0 0 - 0 0
7 Dwaine Nichol....... 18 97 82 11 4 .959 4 26 3 .103 3 0
9 Matthew Samek....... 18 63 55 4 4 .937 2 0 0 - 0 0
10 James Price......... 17 41 19 19 3 .927 2 0 0 - 0 0
17 Bryan Boudreau...... 11 35 15 17 3 .914 2 0 0 - 0 0
18 Stuart Manson....... 17 26 20 3 3 .885 0 0 0 - 0 0
33 Kurt Roy............ 18 31 14 13 4 .871 1 0 0 - 0 0
16 Cole Newton......... 13 23 16 4 3 .870 0 7 1 .125 0 0
4 Ryan Fedrigo........ 17 80 63 6 11 .863 1 0 0 - 0 0
6 Chris Leslie........ 17 43 28 7 8 .814 0 0 0 - 0 0
34 Mathew Chow......... 13 10 3 5 2 .800 0 0 0 - 0 0
26 Michael Gaspari..... 5 13 2 8 3 .769 0 0 0 - 0 0
24 Michael Padar....... 3 2 0 1 1 .500 0 0 0 - 0 0
19 Brad McLellan....... 5 3 1 0 2 .333 0 0 0 - 0 0

  Total............... 18 504 336 117 51 .899 11 36 4 .100 3 0
  Opponents........... 18 535 356 134 45 .916 12 22 5 .185 2 1