2013-14 Baseball Statistics - Seneca

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Nicholas Sottosanit. .400 3 2 5 2 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 3 0 3 1 1 .800
5 Michael Fernandez... .391 14 11 23 3 9 1 0 0 1 10 .435 6 0 8 0 .517 0 3 4 1 15 19 10 .773
21 Jeff Stapleton...... .391 11 8 23 3 9 2 0 0 2 11 .478 3 0 3 0 .462 0 0 1 1 23 1 4 .857
2 John Goreski........ .333 1 0 3 0 1 - - - 0 1 .333 - - 1 - .333 - - - - 0 0 0 -
15 Jonathon Voutier.... .333 5 2 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0 1 7 1 0 1.000
11 Adrien Reid......... .250 16 12 28 4 7 1 0 0 3 8 .286 6 1 11 0 .400 0 2 7 1 26 8 9 .791
9 James Wakutz........ .241 13 10 29 4 7 3 0 0 4 10 .345 3 1 7 0 .333 0 0 3 0 18 5 5 .821
20 Ryan McEvoy......... .222 5 4 9 0 2 1 0 0 0 3 .333 0 0 4 0 .222 0 0 0 0 4 0 0 1.000
17 Chris Blumreisinger. .214 9 4 14 1 3 0 0 0 0 3 .214 0 0 6 0 .214 0 0 2 0 5 0 0 1.000
16 Geoff Campbell...... .176 9 6 17 3 3 0 0 0 0 3 .176 2 1 9 0 .300 0 0 2 0 8 1 2 .818
8 Jordon Brewer....... .167 16 13 30 6 5 0 0 0 0 5 .167 4 0 14 0 .265 0 1 8 0 13 11 7 .774
25 John Rose........... .167 10 4 12 0 2 1 0 0 2 3 .250 0 0 6 0 .167 0 0 0 0 3 3 4 .600
22 Chris Suppa......... .167 4 3 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0 0 5 4 5 .643
3 Anthony McDonald.... .152 16 11 33 2 5 0 0 0 2 5 .152 1 0 7 0 .176 0 0 3 1 15 0 3 .833
30 Michael Fernum...... .133 8 6 15 1 2 1 0 0 0 3 .200 1 2 5 0 .278 0 0 0 0 5 0 1 .833
19 Matthew Bennett..... .125 11 6 16 0 2 0 0 0 0 2 .125 1 0 9 0 .176 0 0 0 0 5 0 1 .833
23 Jack Crone.......... .111 13 8 18 0 2 0 0 0 1 2 .111 0 1 9 0 .158 0 0 2 0 29 0 4 .879
94 Wade Blyth.......... .000 4 4 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0 0 6 2 0 1.000
18 Mathew Fredericks... .000 8 1 8 0 0 0 0 0 0 0 .000 1 0 7 0 .111 0 0 0 0 1 3 2 .667
7 David Goodman....... .000 9 2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0 0 0 2 0 1.000
26 Dimitri Sotiropoulos .000 5 0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 0 0 0 -
1 Joshua Taylor....... .000 7 0 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0 0 0 0 0 -
12 Daniel Zaruk........ .000 9 6 5 1 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 1 0 1 3 11 .267

  Total............... .198 16 16 318 30 63 10 0 0 15 73 .230 34 8 128 0 .292 0 6 36 5 192 64 69 .788
  Opponents........... .424 16 16 465 213 197 38 4 1 172 246 .529 76 19 63 1 .515 7 5 71 3 204 56 22 .922
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Geoff Campbell...... 0.00 0 1 1 0 0 0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
18 Mathew Fredericks... 9.00 0 0 1 0 - - 0 1.0 1 1 1 1 - - - - - - - - - - -
7 David Goodman....... 12.54 0 2 6 1 0 0 0 9.1 19 21 13 9 9 4 1 0 52 .365 3 0 0 0 0
25 John Rose........... 12.79 0 1 5 0 0 0 0 6.1 18 24 9 7 5 0 0 0 20 .900 3 5 0 0 0
30 Michael Fernum...... 12.91 1 2 3 3 2 0 0 15.1 29 28 22 6 6 2 0 0 77 .377 1 5 1 0 2
9 James Wakutz........ 15.36 0 4 6 3 1 0 0 19.1 38 52 33 32 21 4 1 0 45 .844 9 4 0 0 0
23 Jack Crone.......... 18.00 0 3 5 2 0 0 0 9.0 26 23 18 9 4 3 0 0 36 .722 3 0 0 0 2
11 Adrien Reid......... 24.39 0 2 3 2 1 0 0 10.1 32 38 28 10 4 3 1 0 48 .667 3 4 0 1 0
8 Jordon Brewer....... 27.82 0 0 5 2 0 0 0 11.0 32 26 34 6 14 9 0 1 55 .582 0 3 0 0 0

  Total............... 17.20 1 15 16 16 4 0 0 82.2 197 213 158 80 65 26 3 1 338 .583 22 21 1 1 4
  Opponents........... 1.94 15 1 16 16 8 0 0 88.0 63 30 19 34 129 10 0 0 318 .300 6 7 0 5 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Chris Blumreisinger. 9 5 5 0 0 1.000 0 0 0 - 0 0
94 Wade Blyth.......... 4 8 6 2 0 1.000 0 1 0 .000 0 0
7 David Goodman....... 9 2 0 2 0 1.000 0 0 0 - 0 0
20 Ryan McEvoy......... 5 4 4 0 0 1.000 0 0 0 - 0 0
15 Jonathon Voutier.... 5 8 7 1 0 1.000 0 2 0 .000 2 0
23 Jack Crone.......... 13 33 29 0 4 .879 1 0 0 - 0 0
21 Jeff Stapleton...... 11 28 23 1 4 .857 0 0 0 - 0 0
19 Matthew Bennett..... 11 6 5 0 1 .833 0 0 0 - 0 0
30 Michael Fernum...... 8 6 5 0 1 .833 0 0 0 - 0 0
3 Anthony McDonald.... 16 18 15 0 3 .833 0 1 0 .000 2 0
9 James Wakutz........ 13 28 18 5 5 .821 0 0 0 - 0 0
16 Geoff Campbell...... 9 11 8 1 2 .818 1 0 0 - 0 0
4 Nicholas Sottosanit. 3 5 3 1 1 .800 0 4 0 .000 4 0
11 Adrien Reid......... 16 43 26 8 9 .791 1 17 0 .000 5 0
8 Jordon Brewer....... 16 31 13 11 7 .774 0 12 0 .000 0 0
5 Michael Fernandez... 14 44 15 19 10 .773 0 0 0 - 0 0
18 Mathew Fredericks... 8 6 1 3 2 .667 0 0 0 - 0 0
22 Chris Suppa......... 4 14 5 4 5 .643 1 0 0 - 0 0
25 John Rose........... 10 10 3 3 4 .600 0 0 0 - 0 0
12 Daniel Zaruk........ 9 15 1 3 11 .267 1 0 0 - 0 0

  Total............... 16 325 192 64 69 .788 5 37 0 .000 13 0
  Opponents........... 16 282 204 56 22 .922 1 19 3 .136 3 0