St. Clair at Seneca

( )
17
( )
0
Line Score
Final 1 2 3 4 5 6 7 8 R H E
St. Clair 1 3 11 2 0 0 0 0 17 14 0
Seneca 0 0 0 0 0 0 0 0 0 0 9

Box Score

St. Clair
Seneca

St. Clair Batters

Hitters AB R H RBI BB SO LOB
Ryan Kerstens 2b 3 3 1 2 0 0 0
Kyle Tremblay 1 0 0 0 0 1 0
Crannel Jerald 3b 4 1 1 1 0 0 0
Kyle Breitner 1 0 1 0 0 0 0
Eric Davidson 0 0 0 0 0 0 0
Chris Horwood lf 2 1 2 2 0 0 0
Jesse Centrulla 2 0 0 0 0 2 0
Jonathan Valdez dh 4 1 1 1 0 1 0
Kyle Beenen 1 0 0 0 0 1 0
Jeffrey Watkin rf 2 1 0 1 0 0 0
Tristan Bouchat 1 1 1 0 0 0 0
Mathew Bassingthwaighte c 3 3 1 0 0 0 0
Derrick Fortier cf 2 3 1 2 2 0 0
Tylr Lawrence 1b 4 2 3 4 0 0 0
Matt Sykes ss 3 1 1 1 0 0 0
Brendon Seguin 1 0 1 0 0 0 0
Josh Sikich p 0 0 0 0 0 0 0
Totals 34 17 14 14 2 5 0
Batting
2B: Kyle Breitner , Chris Horwood (2) , Derrick Fortier
3B: Tylr Lawrence
RBI: Ryan Kerstens (2) , Crannel Jerald , Chris Horwood (2) , Jonathan Valdez , Jeffrey Watkin , Derrick Fortier (2) , Tylr Lawrence (4) , Matt Sykes
Sac: Chris Horwood
Baserunning
SB: Ryan Kerstens
CS: Jonathan Valdez

Seneca Batters

Hitters AB R H RBI BB SO LOB
Jordon Brewer ss 2 0 0 0 0 2 0
Anthony McDonald c 2 0 0 0 0 1 0
Joshua Taylor 1 0 0 0 0 1 0
Michael Fernandez 2b 2 0 0 0 0 1 0
Jeff Stapleton 1b 1 0 0 0 1 0 0
Michael Fernum dh 1 0 0 0 0 1 0
Wade Blyth rf 2 0 0 0 0 0 0
Geoff Campbell cf 2 0 0 0 0 1 0
John Rose 0 0 0 0 0 0 0
Chris Suppa 3b 1 0 0 0 0 1 0
Jack Crone 3b 1 0 0 0 0 0 0
Daniel Zaruk lf 0 0 0 0 0 0 0
Adrien Reid p 0 0 0 0 0 0 0
David Goodman 0 0 0 0 0 0 0
Totals 15 0 0 0 1 8 0
Fielding
E: Jordon Brewer (4) , Jeff Stapleton (2) , Chris Suppa (2) , Adrien Reid

St. Clair Pitchers

Pitchers IP H R ER BB SO HR
Josh Sikich (W) 5.0 0 0 0 1 8 0
Totals 5.0 0 0 0 1 8 0
Pitching
Batters faced: Josh Sikich (16)
HBP: Josh Sikich (2)

Seneca Pitchers

Pitchers IP H R ER BB SO HR
Adrien Reid 2.2 9 14 10 2 1 0
David Goodman 1.1 3 3 1 0 2 0
Geoff Campbell (L) 1.0 2 0 0 0 2 0
Totals 5.0 14 17 11 2 5 0
Pitching
Batters faced: Adrien Reid (25) , David Goodman (7) , Geoff Campbell (5)
WP: Adrien Reid , David Goodman
HBP: Adrien Reid (3)

Other Information

Play By Play

All Plays