| Date | Time | Vs | Location | Result |
|---|---|---|---|---|
| Sept. 7/'11 | 8:30pm | TRY-OUT | Newnham | |
| Sept. 8/'11 | 5:30pm | TRY-OUT | Newnham | |
| Sept. 12/'11 | 7:00pm | TRY-OUT | Newnham | |
| Sept. 14/'11 | 6:00pm | TRY-OUT | Newnham | |
| Sept. 15/'11 | 8:00pm | TRY-OUT | Newnham | |
| Sept. 18/'11 | 9:00-12:00pm | Terry Fox Run | Newnham | |
| Sept. 25/'11 | 12:00pm | VARSITY WELCOME | Newnham | |
| Oct. 12/'11 | 8:00pm | Ex. Sheridan | Newnham | 3 - 2 L |
| Oct. 14-15/'11 | TBA | Seneca Volleyball Challenge | Newnham | - |
| Oct. 28/'11 | TBA | Boys High School Tournament | Newnham | - |
| Nov. 4/'11 | 8:00pm | Cambrian | Newnham | 3 - 1 W |
| Nov. 5/'11 | 3:00pm | Boreal | Newnham | 3 - 0 W |
| Nov. 11/'11 | 8:00pm | Trent | @ Trent | 3 - 1 W |
| Nov. 12/'11 | 3:00pm | Fleming | @ Fleming | 3 - 1 W |
| Nov. 16/'11 | 8:00pm | Georgian | Newnham | 0 - 3 W |
| Nov. 18/'11 | 8:00pm | George Brown | @ George Brown | 3 - 0 W |
| Nov. 25/'11 | 8:00pm | Algonquin | Newnham | 1 - 3 L |
| Nov. 26/'11 | 6:00pm | La Cité | Newnham | 3 - 0 W |
| Nov. 30/'11 | 8:00pm | Loyalist | @ Loyalist | 3 - 0 W |
| Dec. 7/'11 | 8:00pm | Durham | @ Durham | 3 - 0 W |
| Jan. 11/'12 | 8:00pm | Georgian | @ Georgian | 3 - 1 W |
| Jan. 20/'12 | 8:00pm | Algonquin | @ Algonquin | 0 - 3 L |
| Jan. 21/'12 | 2:00pm | La Cité | @ La Cité | 3 - 1 W |
| Jan. 27/'12 | 8:00pm | Trent | Newnham | 3 - 1 W |
| Jan. 28/'12 | 2:00pm | George Brown | Newnham | 3 - 0 W |
| Feb. 1/'12 | 8:00pm | Durham | Newnham | 3 - 2 W |
| Feb. 4/'12 | 3:00pm | Fleming | Newnham | 3 - 0 W |
| Feb. 11/'12 | 3:00pm | Boreal | @ Boreal | 3 - 0 W |
| Feb. 12/'12 | 2:00pm | Cambrian | @ Cambrian | 3 - 0 W |
| Feb. 15/'12 | 8:00pm | Loyalist | Newnham | 3 - 0 W |
| Feb. 18-19/'12 | TBA | Crossovers | TBA | |
| Feb. 22-25/'12 | TBA | OCAA Championships | @ Nippissing | 4th Place |
| Mar. 6-11/'12 | TBA | CCAA Championships | TBA | |
| Mar. 17/'12 | TBA | All-Star Game | TBA |
Copyright © 2011 Seneca College Department of Athletics & Recreation. All rights reserved.