| Date | Time | Vs | Location | Result |
|---|---|---|---|---|
| Sept. 2/'11 | 1:00pm | TRY-OUT | Newnham | - |
| Sept. 6/'11 | 5:30pm | TRY-OUT | Newnham | - |
| Sept. 7/'11 | 5:30pm | TRY-OUT | Newnham | - |
| Sept. 8/'11 | 5:30pm | TRY-OUT | Newnham | - |
| Sept. 11/'11 | 4:00pm | Fleming | Markham | - |
| Sept. 15/'11 | 5:00pm | Trent | Markham | - |
| Sept. 18/'11 | 9:00-12:00pm | Terry Fox Run | Newnham | - |
| Sept. 22/'11 | 4:30pm | Fleming | @ Fleming | - |
| Sept. 25/'11 | 12:00pm | Trent | @ Trent | 34-6 W |
| Sept. 29/'11 | 4:30pm | Conestoga | Markham | 53-0 W |
| Oct. 6/'11 | 4:30pm | Mohawk | Markham | 48-10 W |
| Oct. 13/'11 | 4:30pm | Humber | @ Humber | 29-15 W |
| Oct. 23/'11 | 6:00pm | Fleming | @ Fleming | 48-8 W |
| Oct. 28-30/'11 | TBA | Playoffs | TBA | |
| Nov. 5/'11 | TBA | Semi-Finals | Markham | 69 - 19 W |
| Nov. 12/'11 | TBA | OCAA Championships | Markham | 13 - 43 L |
Copyright © 2011 Seneca College Department of Athletics & Recreation. All rights reserved.