| Date | Time | Vs | Location | Result |
|---|---|---|---|---|
| Sept. 7/'11 | 6pm | TRY-OUT | Newnham | |
| Sept. 8/'11 | 6pm | TRY-OUT | Newnham | |
| Sept. 13/'11 | 6pm | TRY-OUT | Newnham | |
| Sept. 15/'11 | 6pm | TRY-OUT | Newnham | |
| Sept. 25/'11 | Caledon Invitational | Top Female: 10th - Stephanie (1st Female Overall) Top Male: 1st - Ryan (1st Male Overall) | ||
| Oct. 1/'11 | Don Mills Waterloo Open | Top Male: 39th - Ryan | ||
| Oct. 15/'11 | Invitational | @ Fleming | Top Female: 4th - Stephanie Top Male: 26th - Allan |
|
| Oct. 28-29/'11 | TBA | OCAA Championships | @ SLK | Top Female: 5th - Stephanie Top Male: 44th - Kyle |
| Nov. 8-13/'11 | TBA | CCAA Championships | @ Thompson Rivers |
Copyright © 2011 Seneca College Department of Athletics & Recreation. All rights reserved.