| Date | Time | Vs | Location | Results |
|---|---|---|---|---|
| Sept. 19/'11 | 7-9pm | TRY-OUT | Newnham | |
| Sept. 21/'11 | 7-9pm | TRY-OUT | Seneca @ York | |
| Sept. 22/'11 | 7-9pm | TRY-OUT | Seneca @ York | |
| Sept. 26/'11 | 6-9pm | TRY-OUT | Seneca @ York | |
| Sept. 28/'11 | 6-9pm | TRY-OUT | Seneca @ York | |
| Oct. 14-16/'11 | TBA | Humber Invitational | @ Humber | WS 3/4th - Carol MD CFlight 2nd - Felix & Andy WD A Flight 2nd - Li-Ju & Carol MixD A Flight 2nd - Patricia & Sanjay MixD C Flight 2nd - Jeff & Carol |
| Oct. 28-30/'11 | TBA | Georgian Tournament | @ Georgian | |
| Nov. 18-20/'11 | TBA | Fanshawe Tournament | @ Fanshawe | |
| Dec. 17-18/'11 | TBA | George Brown Tournament | @ GBC | |
| Jan. 2/'12 | 6-9pm | Practice/TRY-OUT | Seneca @ York | |
| Jan. 4/'12 | 6-9pm | Practice/TRY-OUT | Seneca @ York | |
| Jan. 9/'12 | 6-9pm | Practice/TRY-OUT | Seneca @ York | |
| Jan. 13-14/'12 | TBA | Centennial Tournament | @ Centennial | |
| Jan. 20-22/'12 | TBA | St. Clair Tournament | @ St. Clair | |
| Feb. 3-4/'12 | West Regionals | @ Humber | ||
| Feb. 17-18/'12 | OCAA Championships | @ Redeemer | ||
| Mar. 1-3/'12 | CCAA Championships | @ Thompson River, BC |
Copyright © 2011 Seneca College Department of Athletics & Recreation. All rights reserved.